Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
March 3rd, 2015
8:30PM
FINAL
Wilkie Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kinderlsey Red Lions Kin | 0 | 0 | 1 | 1 |
Wilkie Outlaws Wil | 0 | 1 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Kinderlsey Red Lions Kin | 21 (9-3-9) | 0/7 | 32 |
Wilkie Outlaws Wil | 46 (19-14-13) | 0/8 | 22 |
BCBC |
#19
Brandon Cummings (1) Jonny Calkins, Shayne Neigum |
14:25 Kin 1, Wil 0 |
WRWR |
#7
Will Rathje (1) Rick Cey, Mike Sittler |
18:03 Kin 1, Wil 1 |
DKDK |
#12
Derek Keller (1) Mike Sittler, Barrett Penner |
15:52 Kin 1, Wil 2 |
WRWR |
#7
Will Rathje (2) Brock Harrison |
6:43 Kin 1, Wil 3 |
BPBP |
#94
Barrett Penner (1) Mike Sittler, Rick Cey |
6:24 Kin 1, Wil 4 |
BHBH |
#22
Brock Harrison (1) Rory Gregoire |
2:12 Kin 1, Wil 5 |
|
#11
Josh Sim Kinderlsey Red Lions KIN |
High Sticking 2 MinutesMins. 16:01 |
|
#7
Chris Forsman Kinderlsey Red Lions KIN |
High Sticking 2 MinutesMins. 13:45 |
KWKW |
#89
Kyle Wagner Wilkie Outlaws WIL |
Interference 2 MinutesMins. 9:10 |
BSBS |
#18
Brett Schell Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 1:39 |
No Penalties |
|
#6
Mike MacDiarmid Kinderlsey Red Lions KIN |
Hooking 2 MinutesMins. 17:01 |
|
#24
Jordan Getz Kinderlsey Red Lions KIN |
High Sticking 2 MinutesMins. 8:23 |
AHAH |
#17
Andrew Herle Wilkie Outlaws WIL |
Holding 2 MinutesMins. 6:11 |
|
#21
Shayne Neigum Kinderlsey Red Lions KIN |
Unsportsmanlike Conduct 2 MinutesMins. 4:11 |
|
#4
Byron Ismond Kinderlsey Red Lions KIN |
Misconduct 10 MinutesMins. 4:11 |
|
#3
Jesse Ismond Kinderlsey Red Lions KIN |
Misconduct 10 MinutesMins. 4:11 |
BPBP |
#94
Barrett Penner Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 4:11 |
WRWR |
#7
Will Rathje Wilkie Outlaws WIL |
Interference 2 MinutesMins. 0:33 |
DGDG |
#6
Dustin Glackin Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 0:33 |
|
#23
Chris Wellar Kinderlsey Red Lions KIN |
Slashing 2 MinutesMins. 0:21 |
JHJH |
Jared Herle Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 0:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Omness Patrick Omness | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Ismond Jesse Ismond | 0 | 0 | 0 | E | 0 | 10 |
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 10 |
6 | M. MacDiarmid Mike MacDiarmid | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Forsman Chris Forsman | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Thalheimer Jace Thalheimer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Sim Josh Sim | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Haughn Jon Haughn | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Heck Taylor Heck | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Dorsett Chad Dorsett | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Cummings Brandon Cummings | 1 | 0 | 1 | E | 0 | 0 |
20 | V. Penley Vaughn Penley | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Neigum Shayne Neigum | 0 | 1 | 1 | E | 0 | 2 |
22 | J. Elder Josh Elder | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wellar Chris Wellar | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Getz Jordan Getz | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Gramlich Jesse Gramlich | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Thorimbert ST L Josh Thorimbert ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Bannerman Blake Bannerman | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 10 |
7 | W. Rathje Will Rathje | 2 | 0 | 2 | E | 0 | 2 |
9 | R. Cey Rick Cey | 0 | 2 | 2 | E | 0 | 0 |
10 | L. Griffiths Lorne Griffiths | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Keller Derek Keller | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Lorenz Mark Lorenz | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Lorenz Aaron Lorenz | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Johnson Kurt Johnson | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Keller Robert Keller | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 0 |
22 | B. Harrison Brock Harrison | 1 | 1 | 2 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 3 | 3 | E | 0 | 0 |
77 | B. Yockey Bruce Yockey | 0 | 0 | 0 | E | 0 | 0 |
89 | K. Wagner Kyle Wagner | 0 | 0 | 0 | E | 0 | 2 |
94 | B. Penner Barrett Penner | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 21 | 1 | 20 | .952 | 60:00 | 2 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: