Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
March 22nd, 2015
7:30PM
FINAL
/OT
West Central Events Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Wilkie Outlaws Wil | 0 | 0 | 3 | 0 | 3 |
Kinderlsey Red Lions Kin | 1 | 1 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 47 (18-13-13-3) | 0/9 | 8 |
Kinderlsey Red Lions Kin | 22 (5-5-8-4) | 0/4 | 18 |
BCBC |
#19
Brandon Cummings (1) Josh Sim |
19:23 Wil 0, Kin 1 |
JSJS |
#11
Josh Sim (1) Unassisted |
13:16 Wil 0, Kin 2 |
MLML |
#14
Mark Lorenz (1) Brett Schell, Will Rathje |
16:36 Wil 1, Kin 2 |
RGRG |
#21
Rory Gregoire (1) Brett Harrison |
11:43 Wil 2, Kin 2 |
BHBH |
#13
Brett Harrison (1) Rory Gregoire |
9:44 Wil 3, Kin 2 |
CWCW |
#23
Chris Wellar (1) Jonny Calkins |
3:00 Wil 3, Kin 3 |
JIJI |
#3
Jesse Ismond (1) Jonny Calkins, Taylor Heck |
11:07 Wil 3, Kin 4 |
RGRG |
#21
Rory Gregoire Wilkie Outlaws WIL |
Interference 2 MinutesMins. 13:34 |
|
#21
Shayne Neigum Kinderlsey Red Lions KIN |
Boarding 2 MinutesMins. 13:34 |
DKDK |
#12
Derek Keller Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 4:04 |
|
#25
Jesse Gramlich Kinderlsey Red Lions KIN |
Unsportsmanlike Conduct 2 MinutesMins. 4:04 |
|
#12
Kyle Cummings Kinderlsey Red Lions KIN |
High Sticking 2 MinutesMins. 0:37 |
MSMS |
#11
Mitch Suchan Wilkie Outlaws WIL |
Goaltender Interference 2 MinutesMins. 11:00 |
|
#3
Jesse Ismond Kinderlsey Red Lions KIN |
Cross Checking 2 MinutesMins. 10:54 |
|
#4
Byron Ismond Kinderlsey Red Lions KIN |
High Sticking 2 MinutesMins. 9:34 |
|
#2
Patrick Omness Kinderlsey Red Lions KIN |
Cross Checking 2 MinutesMins. 7:26 |
|
#12
Kyle Cummings Kinderlsey Red Lions KIN |
Cross Checking 2 MinutesMins. 5:32 |
|
#12
Kyle Cummings Kinderlsey Red Lions KIN |
Cross Checking 2 MinutesMins. 4:08 |
|
#24
Jordan Getz Kinderlsey Red Lions KIN |
Interference 2 MinutesMins. 2:05 |
RCRC |
#9
Rick Cey Wilkie Outlaws WIL |
Elbowing 2 MinutesMins. 6:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Bannerman Blake Bannerman | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Cey Rick Cey | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Griffiths Lorne Griffiths | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Suchan Mitch Suchan | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Keller Derek Keller | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Harrison Brett Harrison | 1 | 1 | 2 | E | 0 | 0 |
14 | M. Lorenz Mark Lorenz | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Johnson Kurt Johnson | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 0 | 1 | 1 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 1 | 1 | 2 | E | 0 | 2 |
22 | B. Harrison Brock Harrison | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Yockey Bruce Yockey | 0 | 0 | 0 | E | 0 | 0 |
89 | K. Wagner Kyle Wagner | 0 | 0 | 0 | E | 0 | 0 |
94 | B. Penner Barrett Penner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST L Jared Herle ST L | 22 | 4 | 18 | .818 | 66:44 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Omness Patrick Omness | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Ismond Jesse Ismond | 1 | 0 | 1 | E | 0 | 2 |
4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 2 |
6 | M. MacDiarmid Mike MacDiarmid | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Forsman Chris Forsman | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Thalheimer Jace Thalheimer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Sim Josh Sim | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Cummings Kyle Cummings | 0 | 0 | 0 | E | 0 | 6 |
14 | J. Haughn Jon Haughn | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Heck Taylor Heck | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 2 | 2 | E | 0 | 0 |
17 | C. Dorsett Chad Dorsett | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Schmaltz Kaden Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Cummings Brandon Cummings | 1 | 0 | 1 | E | 0 | 0 |
20 | V. Penley Vaughn Penley | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Neigum Shayne Neigum | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Elder Josh Elder | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wellar Chris Wellar | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Getz Jordan Getz | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Gramlich Jesse Gramlich | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Thorimbert ST W Josh Thorimbert ST W | 47 | 3 | 44 | .936 | 66:44 | 0 |
Attendance: | - |
Referee: | Jordan Lightbrown |
Referee: | Austin Weisgerber |
Linesman: | Markus Gerow |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: