
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hafford Hawks Haf | 1 | 0 | 0 | 1 |
| Wilkie Outlaws Wil | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hafford Hawks Haf | 20 (9-5-6) | 0/6 | 8 |
| Wilkie Outlaws Wil | 36 (13-10-13) | 0/4 | 12 |
|
|
#11
Kyle Litchenwald (1) Austin Shumanski, Jeremy Boyer |
18:14 Haf 1, Wil 0 |
| No Scoring |
|
|
#18
Kolton Baptiste (1) Rory Gregoire, Logan Sproule |
12:52 Haf 1, Wil 1 |
|
|
#22
Garrett Cameron (1) Brock Harrison, Derek Keller |
10:31 Haf 1, Wil 2 |
|
|
#88
Lance Lamontange Hafford Hawks HAF |
Slashing2 MinutesMins. 8:46 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Elbowing2 MinutesMins. 1:51 |
|
|
#44
Reece Fenrich Wilkie Outlaws WIL |
Interference2 MinutesMins. 0:42 |
|
|
#19
Ryan Schaefer Hafford Hawks HAF |
Hooking2 MinutesMins. 13:13 |
|
|
#18
Kolton Baptiste Wilkie Outlaws WIL |
Roughing2 MinutesMins. 7:08 |
|
|
#52
Ryan Donald Wilkie Outlaws WIL |
Holding2 MinutesMins. 18:24 |
|
|
#14
Brandon Lesko Hafford Hawks HAF |
Roughing2 MinutesMins. 17:56 |
|
|
#22
Garrett Cameron Wilkie Outlaws WIL |
Holding The Stick2 MinutesMins. 17:41 |
|
|
#22
Garrett Cameron Wilkie Outlaws WIL |
Slashing2 MinutesMins. 15:18 |
|
|
#20
Brooks Fleury Hafford Hawks HAF |
High Sticking2 MinutesMins. 0:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Linnell Nathan Linnell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Boyer Jeremy Boyer | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Litchenwald Kyle Litchenwald | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Rivett Kyle Rivett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Lesko Brandon Lesko | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Ewanchuk Brandon Ewanchuk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Rathgaber Cole Rathgaber | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Gauthier Patrick Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Schaefer Ryan Schaefer | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Fleury Brooks Fleury | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Thompson Scott Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Horner Adam Horner | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Braid Jorden Braid | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Shumanski Austin Shumanski | 0 | 1 | 1 | E | 0 | 0 |
| 87 | A. Galambos Andrew Galambos | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Lamontange Lance Lamontange | 0 | 0 | 0 | E | 0 | 2 |
| 93 | K. Kindrachuk Kobe Kindrachuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 36 | 2 | 34 | .944 | 59:15 | 0 |
| 35 | M. Flath Mathew Flath | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Harrison Brock Harrison | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Griffiths Lorne Griffiths | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Baptiste Kolton Baptiste | 1 | 0 | 1 | E | 0 | 2 |
| 20 | L. Sproule Logan Sproule | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 0 |
| 22 | G. Cameron Garrett Cameron | 1 | 0 | 1 | E | 0 | 4 |
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Fenrich Reece Fenrich | 0 | 0 | 0 | E | 0 | 2 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 4 |
| 64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 0 |
| 89 | D. Bertoia Devan Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Roszell Travis Roszell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mike Clayton |
| Referee: | Linden Wells |
| Linesman: | Ashton Hewson |
| Linesman: | Kyle Wiebe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
