
| Player | Points | 
|---|---|
| Linden McCorrister | 3 | 
| Jonathan Redlick | 3 | 
| Brody Vogel | 2 | 
| Thien Gamble | 2 | 
| Goalie | GAA | 
|---|---|
| Carter Woodside | 5.81 | 
February 21st, 2020
8:00PM
FINAL
/OT
West Central Events Centre
| Team | 1 | 2 | 3 | OT1 | Total | 
|---|---|---|---|---|---|
| Macklin Mohawks Mac | 1 | 0 | 1 | 1 | 3 | 
| Kindersley Sr Klippers Kin | 0 | 2 | 0 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Macklin Mohawks Mac | 51 (11-15-17-8) | 1/6 | 28 | 
| Kindersley Sr Klippers Kin | 42 (11-11-10-10) | 2/7 | 26 | 
| 
 | 
#77 
Foster Steinhubel (1) Jared Hillis  | 
14:10 Mac 1, Kin 0 | 
| 
 | 
#9 
Troy Boisjoli (1) Preston Kopek, Shayne Neigum  | 
PPG 14:20 Mac 1, Kin 1 | 
| 
 | 
#25 
Eric Roy (1) Brody Ryberg, Preston Kopek  | 
PPG 0:21 Mac 1, Kin 2 | 
| 
 | 
#17 
Spencer Bast (1) Carson Pickett, Brad Buckingham  | 
PPG 6:46 Mac 2, Kin 2 | 
| 
 | 
#71 
Carson Pickett (1) Alex Cheveldave, Nathan Hargrave  | 
6:07 Mac 3, Kin 2 | 
| 
 | 
#44
Alex Cheveldave Macklin Mohawks MAC  | 
Hooking 2 MinutesMins. 19:01 | 
| 
 | 
#19
Jason Baier Macklin Mohawks MAC  | 
Roughing 2 MinutesMins. 13:52 | 
| 
 | 
#24
Tanner Mitchell Kindersley Sr Klippers KIN  | 
Roughing 2 MinutesMins. 13:52 | 
| 
 | 
#27
Shayne Neigum Kindersley Sr Klippers KIN  | 
Cross Checking 2 MinutesMins. 10:47 | 
| 
 | 
#8
Landon Longmire Kindersley Sr Klippers KIN  | 
Boarding 2 MinutesMins. 8:36 | 
| 
 | 
#88
Tyler Baier Macklin Mohawks MAC  | 
Tripping 2 MinutesMins. 6:10 | 
| 
 | 
#88
Tyler Baier Macklin Mohawks MAC  | 
Misconduct 10 MinutesMins. 0:30 | 
| 
 | 
#15
Jessey Pocock Kindersley Sr Klippers KIN  | 
Misconduct 10 MinutesMins. 0:30 | 
| 
Team Penalty Macklin Mohawks MAC  | 
Too Many Men 2 MinutesMins. 15:09 | |
| 
 | 
#20
Dylan Georget Kindersley Sr Klippers KIN  | 
Cross Checking 2 MinutesMins. 12:55 | 
| 
 | 
#94
Tyler Gartner Macklin Mohawks MAC  | 
Interference 2 MinutesMins. 10:57 | 
| 
 | 
#27
Shayne Neigum Kindersley Sr Klippers KIN  | 
Interference 2 MinutesMins. 8:44 | 
| 
 | 
#44
Alex Cheveldave Macklin Mohawks MAC  | 
High Sticking 2 MinutesMins. 0:38 | 
| 
 | 
#19
Jason Baier Macklin Mohawks MAC  | 
Interference 2 MinutesMins. 0:08 | 
| 
 | 
#12
Brad Buckingham Macklin Mohawks MAC  | 
Boarding 2 MinutesMins. 18:31 | 
| 
 | 
#21
Jared Erickson Kindersley Sr Klippers KIN  | 
Hooking 2 MinutesMins. 15:52 | 
| 
 | 
#9
Troy Boisjoli Kindersley Sr Klippers KIN  | 
Charging 2 MinutesMins. 7:08 | 
| 
 | 
#88
Tyler Baier Macklin Mohawks MAC  | 
Unsportsmanlike Conduct 2 MinutesMins. 13:44 | 
| 
 | 
#71
Preston Kopek Kindersley Sr Klippers KIN  | 
Unsportsmanlike Conduct 2 MinutesMins. 13:44 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | C. Doetzel Corey Doetzel | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Hillis Jared Hillis | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | B. Buckingham Brad Buckingham | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | T. Reichert Tyler Reichert | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Bast Spencer Bast | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Baier Jason Baier | 0 | 0 | 0 | E | 0 | 4 | 
| 26 | A. Bast Anderson Bast | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | A. Cheveldave Alex Cheveldave | 0 | 1 | 1 | E | 0 | 4 | 
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | C. Pickett Carson Pickett | 1 | 1 | 2 | E | 0 | 0 | 
| 77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 0 | 
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 14 | 
| 91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 | 
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 42 | 2 | 40 | .952 | 73:53 | 0 | 
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | J. Knuston J.D Knuston | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | L. Longmire Landon Longmire | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | T. Boisjoli Troy Boisjoli | 1 | 0 | 1 | E | 0 | 2 | 
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 10 | 
| 18 | A. Jamieson Austin Jamieson | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | T. Mitchell Tanner Mitchell | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | E. Roy Eric Roy | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | S. Neigum Shayne Neigum | 0 | 1 | 1 | E | 0 | 4 | 
| 28 | R. Kilping Rhys Kilping | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | P. Kopek Preston Kopek | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST L Luke Sproule ST L | 51 | 3 | 48 | .941 | 73:53 | 0 | 
| 31 | S. Radomske Shane Radomske | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Greg Wells | 
| Referee: | Chris Stimson | 
| Linesman: | Kyle Wiebe | 
| Linesman: | Kelly Smith | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
