
| Player | Points | 
|---|---|
| Derek Argue | 0 | 
| Tyler Baier | 0 | 
| Kolton Baptiste | 0 | 
| Darian Bartusek | 0 | 
| Goalie | GAA | 
|---|---|
| Brett Blaquiere | 0.00 | 
| Owen Bosch | 0.00 | 
| Mason Briske | 0.00 | 
| Logan Drackett | 0.00 | 
January 16th, 2022
6:00PM
FINAL
Hafford & District Communiplex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 1 | 5 | 1 | 7 | 
| Hafford Hawks Haf | 1 | 1 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Kindersley Sr Klippers Kin | 38 (9-15-14) | 0/2 | 18 | 
| Hafford Hawks Haf | 39 (13-10-16) | 2/8 | 6 | 
|  | #7 
Kyle Donaldson (1) Unassisted | 16:51 Kin 1, Haf 0 | 
|  | #19 
Ryan Schaefer (1) Devin Gerun, Curran Reeve | 13:09 Kin 1, Haf 1 | 
|  | #22 
David Dziurzynski (1) Brody Ryberg | 19:19 Kin 2, Haf 1 | 
|  | #21 
Scott Thompson (1) Ryan Schaefer, Kobe Kindrachuk | 18:32 Kin 2, Haf 2 | 
|  | #24 
Darian Dziurzynski (1) Damon McKenzie, David Dziurzynski | 17:00 Kin 3, Haf 2 | 
|  | #15 
Jessey Pocock (1) Troy Boisjoli, Dylan Georget | 14:11 Kin 4, Haf 2 | 
|  | #9 
Troy Boisjoli (1) David Dziurzynski, Darian Dziurzynski | 7:50 Kin 5, Haf 2 | 
|  | #24 
Darian Dziurzynski (2) David Dziurzynski | 1:54 Kin 6, Haf 2 | 
|  | #6 
Curran Reeve (1) Jeremy Boyer, Kyle Rivett | PPG 11:15 Kin 6, Haf 3 | 
|  | #21 
Scott Thompson (2) Jeremy Boyer, Ryan Schaefer | PPG 6:10 Kin 6, Haf 4 | 
|  | #24 
Darian Dziurzynski (3) David Dziurzynski, Tate Page | 2:13 Kin 7, Haf 4 | 
|  | #19
Ryan Schaefer Hafford Hawks HAF | Hooking 2 MinutesMins. 17:39 | 
|  | #27
Shayne Neigum Kindersley Sr Klippers KIN | Holding 2 MinutesMins. 17:11 | 
|  | #44
Dallas Simmonds Hafford Hawks HAF | Interference 2 MinutesMins. 13:41 | 
|  | #24
Darian Dziurzynski Kindersley Sr Klippers KIN | Hooking 2 MinutesMins. 13:19 | 
|  | #24
Darian Dziurzynski Kindersley Sr Klippers KIN | Holding 2 MinutesMins. 10:19 | 
|  | #27
Shayne Neigum Kindersley Sr Klippers KIN | Cross Checking 2 MinutesMins. 0:06 | 
|  | #19
Ryan Schaefer Hafford Hawks HAF | Slashing 2 MinutesMins. 0:06 | 
|  | #71
Jackson Bauml Kindersley Sr Klippers KIN | Slashing 2 MinutesMins. 17:29 | 
|  | #4
Byron Ismond Kindersley Sr Klippers KIN | Cross Checking 2 MinutesMins. 13:17 | 
|  | #9
Troy Boisjoli Kindersley Sr Klippers KIN | Cross Checking 2 MinutesMins. 11:22 | 
|  | #15
Jessey Pocock Kindersley Sr Klippers KIN | Cross Checking 2 MinutesMins. 6:35 | 
|  | #7
Kyle Donaldson Kindersley Sr Klippers KIN | High Sticking 2 MinutesMins. 5:39 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 0 | 0 | E | 0 | 2 | 
| 5 | T. Page Tate Page | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | K. Donaldson Kyle Donaldson | 1 | 0 | 1 | E | 0 | 2 | 
| 8 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | T. Boisjoli Troy Boisjoli | 1 | 1 | 2 | E | 0 | 2 | 
| 11 | D. McKenzie Damon McKenzie | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Pocock Jessey Pocock | 1 | 0 | 1 | E | 0 | 2 | 
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | D. Georget Dylan Georget | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Dziurzynski David Dziurzynski | 1 | 4 | 5 | E | 0 | 0 | 
| 23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | D. Dziurzynski Darian Dziurzynski | 3 | 1 | 4 | E | 0 | 4 | 
| 26 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Neigum Shayne Neigum | 0 | 0 | 0 | E | 0 | 4 | 
| 71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | L. Sproule ST W Luke Sproule ST W | 39 | 4 | 35 | .897 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | C. Reeve Curran Reeve | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | C. Miller Cody Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Boyer Jeremy Boyer | 0 | 2 | 2 | E | 0 | 0 | 
| 10 | S. Linnell Scott Linnell | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | K. Rivett Kyle Rivett | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | C. Daniels Colby Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | R. Schaefer Ryan Schaefer | 1 | 2 | 3 | E | 0 | 4 | 
| 21 | S. Thompson Scott Thompson | 2 | 0 | 2 | E | 0 | 0 | 
| 22 | D. Gerun Devin Gerun | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 2 | 
| 93 | K. Kindrachuk Kobe Kindrachuk | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 38 | 7 | 31 | .816 | 60:00 | 0 | 
| 35 | M. Rebeyka Mike Rebeyka | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Referee: | Ashton Hewson | 
| Referee: | Jeff Sopzcak | 
| Linesman: | Nick Strain | 
| Linesman: | Curtis Simon | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
