Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
March 12th, 2023
6:00PM
FINAL
/OT
Credit Union Legacy Centre
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Wilkie Outlaws Wil | 1 | 2 | 0 | 1 | 4 |
Macklin Mohawks Mac | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 53 (13-13-15-12) | 0/5 | 14 |
Macklin Mohawks Mac | 43 (15-10-9-9) | 1/6 | 12 |
|
#12
Brad Buckingham (1) Tyler Kunz |
SHG 4:01 Wil 0, Mac 1 |
|
#44
Ryan Keller (1) Derek Keller, Brock Harrison |
3:48 Wil 1, Mac 1 |
|
#19
Blake Young (1) Ryne Keller |
14:02 Wil 2, Mac 1 |
|
#9
Rick Cey (1) Rory Gregoire |
SHG 2:24 Wil 3, Mac 1 |
|
#77
Foster Steinhubel (1) Tyler Baier, Corey Doetzel |
PPG 2:00 Wil 3, Mac 2 |
|
#11
Jared Hillis (1) Carson Pickett, Cody McKinnon |
3:34 Wil 3, Mac 3 |
|
#9
Rick Cey (2) Ryan Keller |
19:31 Wil 4, Mac 3 |
|
#19
Blake Young Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 18:18 |
|
#94
Ian Hillis Macklin Mohawks MAC |
Slashing 2 MinutesMins. 18:18 |
|
#11
Troy Gerein Wilkie Outlaws WIL |
Holding 2 MinutesMins. 13:27 |
|
#17
Andrew Herle Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 6:14 |
|
#4
Mitch Brennan Macklin Mohawks MAC |
Holding 2 MinutesMins. 5:03 |
|
#19
Blake Young Wilkie Outlaws WIL |
Holding 2 MinutesMins. 2:50 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Hooking 2 MinutesMins. 1:47 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Hooking 2 MinutesMins. 10:45 |
|
#64
Mike Sittler Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 9:09 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Kneeing 4 MinutesMins. 4:35 |
|
#71
Carson Pickett Macklin Mohawks MAC |
Slashing 2 MinutesMins. 7:51 |
|
#71
Carson Pickett Macklin Mohawks MAC |
Slashing 2 MinutesMins. 19:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Cey Rick Cey | 2 | 0 | 2 | E | 0 | 0 |
10 | K. Scott Keenan Scott | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 2 |
18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 4 |
19 | B. Young Blake Young | 1 | 0 | 1 | E | 0 | 4 |
21 | R. Gregoire Rory Gregoire | 0 | 1 | 1 | E | 0 | 0 |
22 | G. Cameron Garrett Cameron | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 1 | 1 | 2 | E | 0 | 0 |
52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 43 | 3 | 40 | .930 | 80:29 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Brennan Mitch Brennan | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Doetzel Corey Doetzel | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 1 | 0 | 1 | E | 0 | 2 |
12 | B. Buckingham Brad Buckingham | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 4 |
77 | F. Steinhubel Foster Steinhubel | 1 | 0 | 1 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 2 |
91 | C. McKinnon Cody McKinnon | 0 | 1 | 1 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Dumba ST L Kyle Dumba ST L | 53 | 4 | 49 | .925 | 80:29 | 0 |
70 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Jeff Sopzcak |
Linesman: | Nolan Wirth |
Linesman: | Jeromey Rehmen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: