We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 18 18 0 0 0 36
Klippers 18 10 8 0 0 20
Hawks 18 10 8 0 0 20
3 Stars 18 9 8 0 1 19
Mohawks 18 8 8 0 2 18
Nationals 18 7 9 0 2 16
Miners 18 1 16 0 1 3
POINTS LEADER
Player Points
Brett Boehm 39
Jeremy Boyer 38
Rick Cey 33
Rory Gregoire 32
GOALIE GAA LEADER
CS
2.00
Goalie GAA
Taryn Kotchorek 2.59
Logan Drackett 2.95
Owen Bosch 3.06
Jared Herle 3.25
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Hafford Hawks 6 18 33.33 5 27 81.48 0 0 0
Wilkie Outlaws 8 35 22.86 3 27 88.89 1 0 1
Macklin Mohawks 5 22 22.73 1 22 95.45 0 0 0
Kindersley Sr Klippers 5 40 12.50 12 38 68.42 0 1 -1
Biggar Nationals 1 9 11.11 1 5 80.00 0 0 0
Unity Miners 0 7 0.00 1 7 85.71 0 0 0
Edam 3 Stars 0 5 0.00 2 10 80.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Hafford Hawks 3 12 25.00 3 16 81.25 0 0 0
Macklin Mohawks 3 12 25.00 1 8 87.50 0 0 0
Wilkie Outlaws 4 24 16.67 2 18 88.89 0 0 0
Kindersley Sr Klippers 2 16 12.50 6 12 50.00 0 1 -1
Unity Miners 0 6 0.00 1 6 83.33 0 0 0
Edam 3 Stars 0 2 0.00 0 2 100.00 0 0 0
Biggar Nationals 0 1 0.00 0 1 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Hafford Hawks 3 6 50.00 2 11 81.82 0 0 0
Wilkie Outlaws 4 11 36.36 1 9 88.89 1 0 1
Macklin Mohawks 2 10 20.00 0 14 100.00 0 0 0
Kindersley Sr Klippers 3 24 12.50 6 26 76.92 0 0 0
Biggar Nationals 1 8 12.50 1 4 75.00 0 0 0
Edam 3 Stars 0 3 0.00 2 8 75.00 0 0 0
Unity Miners 0 1 0.00 0 1 100.00 0 0 0
© 2024, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN