LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
2 Brett Boehm 94  Outlaws 15 13 26 39 2.6 3 11 0 0 0 2
3 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
4 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
5 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
6 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
7 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
8 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
9 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
10 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
11 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
12 Blake Young 19  Outlaws 17 12 13 25 1.5 0 0 0 0 1 8
13 Ryan Keller 44  Outlaws 8 11 13 24 3.0 5 6 1 0 2 0
14 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6
15 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
16 Tyler Baier 88  Mohawks 15 2 13 15 1.0 0 5 0 1 0 36
17 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
18 Carson Pickett 71  Mohawks 18 10 11 21 1.2 3 2 0 0 0 14
19 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
20 Mike Sittler 64  Outlaws 14 2 11 13 0.9 0 1 0 0 1 6
21 David Dziurzynski 39  3 Stars 8 5 10 15 1.9 0 2 0 0 0 8
22 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
23 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
24 Lane Gilliss 91  Klippers 14 12 9 21 1.5 3 1 1 0 1 10
25 Brandon Lesko 14  Hawks 16 10 9 19 1.2 4 1 1 0 0 12
26 Kyle Litchenwald 11  Hawks 14 8 9 17 1.2 0 2 0 0 1 10
27 Carson Grolla 25  Klippers 12 3 9 12 1.0 1 2 0 0 1 4
28 Cody McKinnon 91  Mohawks 18 11 8 19 1.1 4 2 0 0 0 6
29 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
30 Quinton Cubbon 17  Hawks 16 3 8 11 0.7 0 1 0 0 0 2
31 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
32 Tyler Kunz 87  Mohawks 13 1 8 9 0.7 1 4 0 0 0 23
33 Nik Fomradas 81  Klippers 17 0 8 8 0.5 0 2 0 0 0 18
34 Ryne Keller 27  Outlaws 17 12 7 19 1.1 0 0 0 0 3 6
35 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
36 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
37 Taylor Bucsis Nationals 14 5 7 12 0.9 0 4 1 0 1 4
38 Colton Waltz 22  Mohawks 10 3 7 10 1.0 1 4 0 0 2 6
39 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
40 Kendall Fransoo 28  3 Stars 17 3 7 10 0.6 1 0 0 0 0 28
41 Dalyn McCubbing 14  Miners 18 2 7 9 0.5 0 0 0 1 0 10
42 Jared Erickson 21  Klippers 14 1 7 8 0.6 0 0 0 1 0 30
43 Scott Thompson 21  Hawks 15 1 7 8 0.5 0 1 0 0 0 16
44 Zach Nedelec 3 Stars 14 0 7 7 0.5 0 2 0 0 0 29
45 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
46 Kolton Baptiste 20  Outlaws 6 2 6 8 1.3 0 0 0 0 0 4
47 Byron Ismond Klippers 15 2 6 8 0.5 1 1 0 0 1 47
48 Derek Nicholls 11  Nationals 18 1 6 7 0.4 0 0 0 0 0 2
49 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
50 Keaton Haynes Nationals 18 5 5 10 0.6 1 0 1 0 1 38

This page was printed on Saturday, April 20, 2024 at 12:33 AM.