LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jace Reichert Klippers 28 1 1 2 0.1 0 0 0 0 1 9
2 Jerrett Reichert 13  Klippers 27 4 6 10 0.4 1 0 0 0 0 4
3 Trey Tuffs 17  Klippers 27 1 6 7 0.3 0 0 0 0 0 4
4 Dylan Georget 20  Klippers 27 2 4 6 0.2 0 0 0 0 0 12
5 Kyle Donaldson Klippers 26 15 17 32 1.2 1 3 1 0 1 62
6 Damon McKenzie 11  Klippers 26 14 13 27 1.0 2 2 0 0 2 6
7 Jeremy Boyer Hawks 25 17 34 51 2.0 1 8 1 1 1 18
8 Jorden Braid 27  Hawks 25 14 25 39 1.6 2 3 0 0 1 26
9 Rory Gregoire 21  Outlaws 25 18 17 35 1.4 5 4 0 0 2 23
10 Blake Young 19  Outlaws 25 14 17 31 1.2 0 1 0 0 1 18
11 Derek Keller 12  Outlaws 25 6 24 30 1.2 0 10 0 1 0 8
12 Jessey Pocock 15  Klippers 25 4 4 8 0.3 0 0 0 0 1 26
13 Brett Schell 18  Outlaws 25 4 4 8 0.3 0 0 0 0 0 12
14 Gage Misskey 71  Klippers 25 0 7 7 0.3 0 2 0 0 0 16
15 Brandon Miller 18  Klippers 25 1 0 1 0.0 0 0 0 0 0 2
16 Brock Harrison Outlaws 24 11 46 57 2.4 2 16 0 0 4 22
17 Rick Cey Outlaws 24 26 22 48 2.0 10 7 1 0 3 14
18 Kyle Ireland 22  Hawks 24 17 17 34 1.4 3 1 0 0 4 12
19 Kobe Kindrachuk 93  Hawks 24 7 15 22 0.9 3 4 0 0 1 30
20 Ryne Keller 27  Outlaws 24 14 7 21 0.9 1 0 0 0 3 6
21 Brody Ryberg 23  Klippers 24 4 16 20 0.8 1 4 0 2 1 38
22 Will Rathje Outlaws 24 2 12 14 0.6 1 2 0 1 1 18
23 Brett Boehm 94  Outlaws 23 18 34 52 2.3 6 13 0 0 1 4
24 Jonny Calkins 16  Klippers 23 15 25 40 1.7 2 8 0 0 1 46
25 Spencer Bast 17  Mohawks 23 12 20 32 1.4 3 6 1 0 3 0
26 Lane Gilliss 91  Klippers 23 16 10 26 1.1 4 1 1 0 3 14
27 Carson Pickett 71  Mohawks 23 13 12 25 1.1 5 2 0 0 0 18
28 Cody McKinnon 91  Mohawks 23 12 9 21 0.9 4 3 0 0 1 11
29 Quinton Cubbon 17  Hawks 23 6 14 20 0.9 0 4 0 0 0 4
30 Carson Grolla 25  Klippers 23 5 10 15 0.7 2 2 0 0 2 4
31 Byron Ismond Klippers 23 4 10 14 0.6 1 1 0 0 1 54
32 Jared Erickson 21  Klippers 23 2 11 13 0.6 0 0 0 1 0 45
33 Mitch Suchan 10  Outlaws 23 6 5 11 0.5 1 0 0 0 1 11
34 Andrew Galombos 87  Hawks 23 5 3 8 0.3 0 0 0 0 1 25
35 Raegan Feser 18  Mohawks 23 1 3 4 0.2 1 0 0 0 0 4
36 Brandon Lesko (Sus) 14  Hawks 22 11 11 22 1.0 4 2 1 0 0 19
37 Mike Sittler 64  Outlaws 22 2 14 16 0.7 0 1 0 0 1 10
38 Kyle Litchenwald 11  Hawks 21 14 14 28 1.3 1 3 0 0 2 16
39 Shayne Neigum 27  Klippers 21 8 15 23 1.1 1 3 1 1 1 54
40 Keaton Haynes Nationals 21 5 6 11 0.5 1 0 1 0 1 40
41 Troy Boisjoli Klippers 21 7 3 10 0.5 3 1 0 0 2 24
42 Scott Thompson 21  Hawks 21 1 9 10 0.5 0 2 0 0 0 26
43 Chris Kerstens Nationals 21 0 0 0 0.0 0 0 0 0 0 18
44 Jonathon Redlich 19  Nationals 20 17 15 32 1.6 4 1 1 0 1 8
45 Chris Henry 27  Nationals 20 9 19 28 1.4 1 4 0 0 0 6
46 Brett Novak Nationals 20 11 13 24 1.2 1 4 0 0 0 6
47 Tyler Baier 88  Mohawks 20 3 14 17 0.9 0 5 0 1 0 38
48 Jared Hillis 11  Mohawks 20 7 8 15 0.8 3 4 0 0 0 54
49 Colby Ralston 88  Miners 20 4 5 9 0.5 0 1 0 0 0 4
50 Dalyn McCubbing 14  Miners 20 2 7 9 0.5 0 0 0 1 0 10

This page was printed on Friday, March 29, 2024 at 9:00 AM.