LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
2 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
3 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
4 Carson Pickett 71  Mohawks 18 10 11 21 1.2 3 2 0 0 0 14
5 Cody McKinnon 91  Mohawks 18 11 8 19 1.1 4 2 0 0 0 6
6 Keaton Haynes Nationals 18 5 5 10 0.6 1 0 1 0 1 38
7 Dalyn McCubbing 14  Miners 18 2 7 9 0.5 0 0 0 1 0 10
8 Colby Ralston 88  Miners 18 4 4 8 0.4 0 1 0 0 0 4
9 Derek Nicholls 11  Nationals 18 1 6 7 0.4 0 0 0 0 0 2
10 Ethan Scherr 20  Miners 18 1 4 5 0.3 0 1 0 0 0 25
11 Raegan Feser 18  Mohawks 18 1 3 4 0.2 1 0 0 0 0 4
12 Trayton Troesch 3 Stars 18 2 1 3 0.2 0 0 0 0 0 8
13 Jace Reichert Klippers 18 1 1 2 0.1 0 0 0 0 1 2
14 Chris Kerstens Nationals 18 0 0 0 0.0 0 0 0 0 0 16
15 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
16 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
17 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
18 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
19 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
20 Blake Young 19  Outlaws 17 12 13 25 1.5 0 0 0 0 1 8
21 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6
22 Ryne Keller 27  Outlaws 17 12 7 19 1.1 0 0 0 0 3 6
23 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
24 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
25 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
26 Kendall Fransoo 28  3 Stars 17 3 7 10 0.6 1 0 0 0 0 28
27 Brett Schell 18  Outlaws 17 4 4 8 0.5 0 0 0 0 0 10
28 Nik Fomradas 81  Klippers 17 0 8 8 0.5 0 2 0 0 0 18
29 Andrew Galombos 87  Hawks 17 3 2 5 0.3 0 0 0 0 0 16
30 Dylan Haynes 61  Nationals 17 3 1 4 0.2 0 0 0 0 1 19
31 Brandon Miller 18  Klippers 17 1 0 1 0.1 0 0 0 0 0 2
32 Derek Argue 15  Nationals 17 0 1 1 0.1 0 0 0 0 0 14
33 Kade Mosimann 24  3 Stars 17 0 1 1 0.1 0 1 0 0 0 28
34 Nathan Hawkins 10  Nationals 17 0 0 0 0.0 0 0 0 0 0 18
35 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
36 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
37 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
38 Brandon Lesko (Sus) 14  Hawks 16 10 9 19 1.2 4 1 1 0 0 12
39 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
40 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
41 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
42 Quinton Cubbon 17  Hawks 16 3 8 11 0.7 0 1 0 0 0 2
43 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
44 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
45 Foster Steinhubel 77  Mohawks 16 3 4 7 0.4 0 0 0 0 0 30
46 Corey Doetzel Mohawks 16 2 5 7 0.4 0 0 0 0 0 10
47 Jerrett Reichert 13  Klippers 16 2 4 6 0.4 1 0 0 0 0 2
48 Brayden Schultz 10  Miners 16 3 2 5 0.3 0 0 0 0 0 18
49 Ryan Schaefer 19  Hawks 16 2 2 4 0.3 0 0 0 0 1 14
50 Dylan Georget 20  Klippers 16 1 3 4 0.3 0 0 0 0 0 8

This page was printed on Thursday, March 28, 2024 at 3:13 AM.