LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
2 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
3 Ryne Keller 27  Outlaws 17 12 7 19 1.1 0 0 0 0 3 6
4 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
5 Jetlen Houcher 89  Mohawks 9 10 4 14 1.6 2 2 0 0 3 2
6 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
7 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
8 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
9 Ryan Keller 44  Outlaws 8 11 13 24 3.0 5 6 1 0 2 0
10 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
11 Colton Waltz 22  Mohawks 10 3 7 10 1.0 1 4 0 0 2 6
12 Ryan Novacosky 17  Nationals 10 4 2 6 0.6 1 1 0 0 2 12
13 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
14 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
15 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
16 Blake Young 19  Outlaws 17 12 13 25 1.5 0 0 0 0 1 8
17 Lane Gilliss 91  Klippers 14 12 9 21 1.5 3 1 1 0 1 10
18 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
19 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
20 Kyle Litchenwald 11  Hawks 14 8 9 17 1.2 0 2 0 0 1 10
21 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
22 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
23 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
24 Mike Sittler 64  Outlaws 14 2 11 13 0.9 0 1 0 0 1 6
25 Taylor Bucsis Nationals 14 5 7 12 0.9 0 4 1 0 1 4
26 Carson Grolla 25  Klippers 12 3 9 12 1.0 1 2 0 0 1 4
27 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
28 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
29 Keaton Haynes Nationals 18 5 5 10 0.6 1 0 1 0 1 38
30 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
31 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
32 Mitch Suchan 10  Outlaws 15 4 5 9 0.6 1 0 0 0 1 9
33 Byron Ismond Klippers 15 2 6 8 0.5 1 1 0 0 1 47
34 Hunter Steinhubel Mohawks 14 3 4 7 0.5 1 0 0 0 1 2
35 Brady Deobald 16  3 Stars 13 4 2 6 0.5 1 0 0 0 1 4
36 Logan Stephanson 44  Klippers 7 2 4 6 0.9 1 1 1 0 1 24
37 Tyler Traptow 51  Klippers 7 2 3 5 0.7 1 3 0 0 1 13
38 Tristan Derenoski 22  3 Stars 15 2 3 5 0.3 0 1 0 0 1 23
39 Dylan Haynes 61  Nationals 17 3 1 4 0.2 0 0 0 0 1 19
40 Dallyn Peekeekoot 16  Hawks 6 2 2 4 0.7 0 0 0 0 1 0
41 Jared Blaquiere 19  3 Stars 11 2 2 4 0.4 0 0 0 0 1 22
42 Ryan Schaefer 19  Hawks 16 2 2 4 0.3 0 0 0 0 1 14
43 Estyn Hyman 23  Hawks 7 1 2 3 0.4 1 0 0 0 1 6
44 Jace Reichert Klippers 18 1 1 2 0.1 0 0 0 0 1 2
45 Keenan Scott Outlaws 1 1 0 1 1.0 0 0 0 0 1 0
46 Keyan Sittler 89  Outlaws 9 1 0 1 0.1 0 0 0 0 1 0
47 Brett Boehm 94  Outlaws 15 13 26 39 2.6 3 11 0 0 0 2
48 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
49 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
50 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6

This page was printed on Tuesday, April 23, 2024 at 11:35 PM.