LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Kyle Donaldson Klippers 26 15 17 32 1.2 1 3 1 0 1 62
2 Troy Gerein 11  Outlaws 20 1 5 6 0.3 0 0 0 0 0 58
3 Shayne Neigum 27  Klippers 21 8 15 23 1.1 1 3 1 1 1 54
4 Jared Hillis 11  Mohawks 20 7 8 15 0.8 3 4 0 0 0 54
5 Byron Ismond Klippers 23 4 10 14 0.6 1 1 0 0 1 54
6 Kobe Peppler 51  Nationals 16 0 1 1 0.1 0 0 0 0 0 53
7 Carter Acton 22  Miners 17 0 2 2 0.1 0 0 0 0 0 52
8 Kade Mosimann 24  3 Stars 19 0 2 2 0.1 0 1 0 0 0 47
9 Jonny Calkins 16  Klippers 23 15 25 40 1.7 2 8 0 0 1 46
10 Jared Erickson 21  Klippers 23 2 11 13 0.6 0 0 0 1 0 45
11 Kendall Fransoo 28  3 Stars 19 3 8 11 0.6 1 0 0 0 0 42
12 Zach Nedelec 3 Stars 16 0 7 7 0.4 0 2 0 0 0 41
13 Keaton Haynes Nationals 21 5 6 11 0.5 1 0 1 0 1 40
14 Brody Ryberg 23  Klippers 24 4 16 20 0.8 1 4 0 2 1 38
15 Darian Dziurzynski 26  3 Stars 9 10 8 18 2.0 3 1 0 0 3 38
16 Tyler Baier 88  Mohawks 20 3 14 17 0.9 0 5 0 1 0 38
17 Jared Blaquiere 19  3 Stars 13 2 3 5 0.4 0 0 0 0 1 38
18 Tyler Kunz 87  Mohawks 18 3 9 12 0.7 1 4 0 0 0 37
19 Emmett Keith 17  Nationals 12 0 0 0 0.0 0 0 0 0 0 35
20 Logan Stephanson 44  Klippers 16 3 7 10 0.6 1 3 1 0 1 34
21 Andrew Herle 17  Outlaws 13 4 5 9 0.7 1 0 0 0 0 34
22 Foster Steinhubel 77  Mohawks 18 3 4 7 0.4 0 0 0 0 0 34
23 Dallas Simmonds 44  Hawks 16 1 2 3 0.2 0 0 0 0 0 33
24 Brandon O'Donnell 55  Miners 8 0 2 2 0.3 0 1 0 0 0 33
25 Kobe Kindrachuk 93  Hawks 24 7 15 22 0.9 3 4 0 0 1 30
26 Wyatt Versluis 12  Nationals 19 2 11 13 0.7 0 4 0 0 1 27
27 Jorden Braid 27  Hawks 25 14 25 39 1.6 2 3 0 0 1 26
28 Scott Thompson 21  Hawks 21 1 9 10 0.5 0 2 0 0 0 26
29 Jessey Pocock 15  Klippers 25 4 4 8 0.3 0 0 0 0 1 26
30 Mitch Wall 14  3 Stars 8 4 2 6 0.8 1 0 0 0 0 26
31 Chris Blaquiere 18  3 Stars 15 1 0 1 0.1 0 0 0 0 0 26
32 Davis Chorney 34  Miners 18 7 6 13 0.7 3 3 0 0 1 25
33 Andrew Galombos 87  Hawks 23 5 3 8 0.3 0 0 0 0 1 25
34 Ethan Scherr 20  Miners 18 1 4 5 0.3 0 1 0 0 0 25
35 Garrin Scherr 16  Miners 12 2 0 2 0.2 2 0 0 0 0 25
36 Troy Boisjoli Klippers 21 7 3 10 0.5 3 1 0 0 2 24
37 Connor Manegre 3 Stars 16 1 1 2 0.1 0 0 0 0 0 24
38 Rory Gregoire 21  Outlaws 25 18 17 35 1.4 5 4 0 0 2 23
39 Ryan Schaefer 19  Hawks 20 4 2 6 0.3 1 0 0 0 1 23
40 Tristan Derenoski 22  3 Stars 17 2 3 5 0.3 0 1 0 0 1 23
41 Logan Spence 20  3 Stars 10 1 2 3 0.3 0 0 0 0 0 23
42 Jaxon Bertoia 19  Miners 8 0 0 0 0.0 0 0 0 0 0 23
43 Brock Harrison Outlaws 24 11 46 57 2.4 2 16 0 0 4 22
44 David Dziurzynski 39  3 Stars 10 5 10 15 1.5 0 2 0 0 0 22
45 Kyle Shapka Mohawks 10 0 0 0 0.0 0 0 0 0 0 22
46 Justin Gerein 54  Miners 15 1 3 4 0.3 0 1 0 0 0 21
47 Joel Blaquiere 3 Stars 18 8 5 13 0.7 1 1 2 0 2 20
48 Brayden Schultz 10  Miners 18 4 2 6 0.3 0 0 0 0 0 20
49 Brandon Lesko (Sus) 14  Hawks 22 11 11 22 1.0 4 2 1 0 0 19
50 Dylan Haynes 61  Nationals 20 6 1 7 0.4 1 0 0 0 1 19

This page was printed on Thursday, March 28, 2024 at 7:39 AM.