LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Carter Acton 22  Miners 15 0 2 2 0.1 0 0 0 0 0 52
2 Kobe Peppler 51  Nationals 13 0 1 1 0.1 0 0 0 0 0 49
3 Byron Ismond Klippers 15 2 6 8 0.5 1 1 0 0 1 47
4 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
5 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
6 Keaton Haynes Nationals 18 5 5 10 0.6 1 0 1 0 1 38
7 Tyler Baier 88  Mohawks 15 2 13 15 1.0 0 5 0 1 0 36
8 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
9 Troy Gerein 11  Outlaws 12 1 3 4 0.3 0 0 0 0 0 36
10 Emmett Keith 17  Nationals 11 0 0 0 0.0 0 0 0 0 0 35
11 Jared Hillis 11  Mohawks 15 7 4 11 0.7 3 2 0 0 0 34
12 Andrew Herle 17  Outlaws 10 4 5 9 0.9 1 0 0 0 0 34
13 Brandon O'Donnell 55  Miners 8 0 2 2 0.3 0 1 0 0 0 33
14 Jared Erickson 21  Klippers 14 1 7 8 0.6 0 0 0 1 0 30
15 Foster Steinhubel 77  Mohawks 16 3 4 7 0.4 0 0 0 0 0 30
16 Zach Nedelec 3 Stars 14 0 7 7 0.5 0 2 0 0 0 29
17 Kendall Fransoo 28  3 Stars 17 3 7 10 0.6 1 0 0 0 0 28
18 Kade Mosimann 24  3 Stars 17 0 1 1 0.1 0 1 0 0 0 28
19 Ethan Scherr 20  Miners 18 1 4 5 0.3 0 1 0 0 0 25
20 Dallas Simmonds 44  Hawks 12 1 1 2 0.2 0 0 0 0 0 25
21 Logan Stephanson 44  Klippers 7 2 4 6 0.9 1 1 1 0 1 24
22 Chris Blaquiere 18  3 Stars 13 1 0 1 0.1 0 0 0 0 0 24
23 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
24 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
25 Tyler Kunz 87  Mohawks 13 1 8 9 0.7 1 4 0 0 0 23
26 Tristan Derenoski 22  3 Stars 15 2 3 5 0.3 0 1 0 0 1 23
27 Logan Spence 20  3 Stars 9 1 2 3 0.3 0 0 0 0 0 23
28 Jared Blaquiere 19  3 Stars 11 2 2 4 0.4 0 0 0 0 1 22
29 Connor Manegre 3 Stars 14 1 1 2 0.1 0 0 0 0 0 22
30 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
31 Justin Gerein 54  Miners 13 1 3 4 0.3 0 1 0 0 0 21
32 Garrin Scherr 16  Miners 10 2 0 2 0.2 2 0 0 0 0 21
33 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
34 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
35 Damon Schaefer 17  3 Stars 14 2 5 7 0.5 0 1 0 0 0 19
36 Dylan Haynes 61  Nationals 17 3 1 4 0.2 0 0 0 0 1 19
37 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
38 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
39 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
40 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
41 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
42 Nik Fomradas 81  Klippers 17 0 8 8 0.5 0 2 0 0 0 18
43 Brayden Schultz 10  Miners 16 3 2 5 0.3 0 0 0 0 0 18
44 Ryan Donald 52  Outlaws 11 0 4 4 0.4 0 0 0 0 0 18
45 Jared Risling Miners 15 0 2 2 0.1 0 0 0 0 0 18
46 Nathan Hawkins 10  Nationals 17 0 0 0 0.0 0 0 0 0 0 18
47 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
48 Scott Thompson 21  Hawks 15 1 7 8 0.5 0 1 0 0 0 16
49 Troy Boisjoli Klippers 14 4 3 7 0.5 2 1 0 0 0 16
50 Andrew Galombos 87  Hawks 17 3 2 5 0.3 0 0 0 0 0 16

This page was printed on Wednesday, April 17, 2024 at 5:43 PM.