LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jonny Calkins 16  Klippers 11 7 14 21 1.9 1 3 0 0 0 28
2 Troy Gerein 11  Outlaws 8 0 2 2 0.3 0 0 0 0 0 22
3 Jared Hillis 11  Mohawks 5 0 4 4 0.8 0 2 0 0 0 20
4 Darian Dziurzynski 26  3 Stars 2 1 0 1 0.5 0 0 0 0 0 20
5 Kade Mosimann 24  3 Stars 2 0 1 1 0.5 0 0 0 0 0 19
6 Kyle Donaldson Klippers 10 5 10 15 1.5 0 1 0 0 1 18
7 Mitch Wall 14  3 Stars 2 1 0 1 0.5 0 0 0 0 0 18
8 Jeremy Boyer Hawks 7 4 9 13 1.9 1 2 0 0 0 16
9 Brian Hillis Mohawks 5 1 1 2 0.4 0 1 0 0 0 16
10 Jared Blaquiere 19  3 Stars 2 0 1 1 0.5 0 0 0 0 0 16
11 Jared Erickson 21  Klippers 9 1 4 5 0.6 0 0 0 0 0 15
12 Tyler Kunz 87  Mohawks 5 2 1 3 0.6 0 0 0 0 0 14
13 Kendall Fransoo 28  3 Stars 2 0 1 1 0.5 0 0 0 0 0 14
14 David Dziurzynski 39  3 Stars 2 0 0 0 0.0 0 0 0 0 0 14
15 Jesse Gartner 16  Mohawks 4 0 0 0 0.0 0 0 0 0 0 14
16 Zach Nedelec 3 Stars 2 0 0 0 0.0 0 0 0 0 0 12
17 Cort Shapka 26  Mohawks 4 0 0 0 0.0 0 0 0 0 0 12
18 Kyle Shapka Mohawks 3 0 0 0 0.0 0 0 0 0 0 12
19 Blake Young 19  Outlaws 8 2 4 6 0.8 0 1 0 0 0 10
20 Kobe Kindrachuk 93  Hawks 7 2 3 5 0.7 2 1 0 0 0 10
21 Jessey Pocock 15  Klippers 10 2 2 4 0.4 0 0 0 0 1 10
22 Logan Stephanson 44  Klippers 9 1 3 4 0.4 0 2 0 0 0 10
23 Scott Thompson 21  Hawks 6 0 2 2 0.3 0 1 0 0 0 10
24 Andrew Galombos 87  Hawks 6 2 1 3 0.5 0 0 0 0 1 9
25 Ryan Schaefer 19  Hawks 4 2 0 2 0.5 1 0 0 0 0 9
26 Troy Boisjoli Klippers 7 3 0 3 0.4 1 0 0 0 2 8
27 Shayne Neigum 27  Klippers 5 1 2 3 0.6 1 0 0 0 0 8
28 Dallas Simmonds 44  Hawks 4 0 1 1 0.3 0 0 0 0 0 8
29 Byron Ismond Klippers 8 2 4 6 0.8 0 0 0 0 0 7
30 Brandon Lesko 14  Hawks 6 1 2 3 0.5 0 1 0 0 0 7
31 Jaxon Bertoia 19  Miners 1 0 0 0 0.0 0 0 0 0 0 7
32 Jace Reichert Klippers 10 0 0 0 0.0 0 0 0 0 0 7
33 Kyle Litchenwald 11  Hawks 7 6 5 11 1.6 1 1 0 0 1 6
34 Ryan Keller 44  Outlaws 7 6 3 9 1.3 2 1 0 0 1 6
35 Jorden Braid 27  Hawks 7 4 3 7 1.0 0 1 0 0 0 6
36 Cody McKinnon 91  Mohawks 5 1 1 2 0.4 0 1 0 0 1 5
37 Rick Cey Outlaws 8 8 7 15 1.9 2 3 1 0 1 4
38 Damon McKenzie 11  Klippers 10 7 6 13 1.3 0 0 0 0 1 4
39 Brock Harrison Outlaws 8 2 6 8 1.0 0 3 0 0 1 4
40 Lane Gilliss 91  Klippers 9 4 1 5 0.6 1 0 0 0 2 4
41 Carson Pickett 71  Mohawks 5 3 1 4 0.8 2 0 0 0 0 4
42 Wyatt Versluis 12  Nationals 3 0 3 3 1.0 0 1 0 0 0 4
43 Mike Sittler 64  Outlaws 8 0 3 3 0.4 0 0 0 0 0 4
44 Jordan Unger 20  Nationals 3 1 1 2 0.7 0 1 0 0 1 4
45 Dylan Georget 20  Klippers 11 1 1 2 0.2 0 0 0 0 0 4
46 Kyle Rivett 12  Hawks 6 0 2 2 0.3 0 0 0 0 0 4
47 Nolan Acton Miners 2 0 1 1 0.5 0 0 0 0 0 4
48 Davis Chorney 34  Miners 2 0 0 0 0.0 0 0 0 0 0 4
49 Kobe Peppler 51  Nationals 3 0 0 0 0.0 0 0 0 0 0 4
50 Garrin Scherr 16  Miners 2 0 0 0 0.0 0 0 0 0 0 4

This page was printed on Thursday, April 18, 2024 at 10:25 AM.