LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 24 11 46 57 2.4 2 16 0 0 4 22
2 Brett Boehm 94  Outlaws 23 18 34 52 2.3 6 13 0 0 1 4
3 Derek Keller 12  Outlaws 25 6 24 30 1.2 0 10 0 1 0 8
4 Jeremy Boyer Hawks 25 17 34 51 2.0 1 8 1 1 1 18
5 Jonny Calkins 16  Klippers 23 15 25 40 1.7 2 8 0 0 1 46
6 Rick Cey Outlaws 24 26 22 48 2.0 10 7 1 0 3 14
7 Ryan Keller 44  Outlaws 15 17 16 33 2.2 7 7 1 0 3 6
8 Spencer Bast 17  Mohawks 23 12 20 32 1.4 3 6 1 0 3 0
9 Tyler Baier 88  Mohawks 20 3 14 17 0.9 0 5 0 1 0 38
10 Rory Gregoire 21  Outlaws 25 18 17 35 1.4 5 4 0 0 2 23
11 Chris Henry 27  Nationals 20 9 19 28 1.4 1 4 0 0 0 6
12 Brett Novak Nationals 20 11 13 24 1.2 1 4 0 0 0 6
13 Kobe Kindrachuk 93  Hawks 24 7 15 22 0.9 3 4 0 0 1 30
14 Quinton Cubbon 17  Hawks 23 6 14 20 0.9 0 4 0 0 0 4
15 Brody Ryberg 23  Klippers 24 4 16 20 0.8 1 4 0 2 1 38
16 Jared Hillis 11  Mohawks 20 7 8 15 0.8 3 4 0 0 0 54
17 Taylor Bucsis Nationals 17 6 8 14 0.8 0 4 1 0 1 6
18 Wyatt Versluis 12  Nationals 19 2 11 13 0.7 0 4 0 0 1 27
19 Tyler Kunz 87  Mohawks 18 3 9 12 0.7 1 4 0 0 0 37
20 Colton Waltz 22  Mohawks 13 3 7 10 0.8 1 4 0 0 2 8
21 Tyler Traptow 51  Klippers 9 3 4 7 0.8 1 4 0 0 1 15
22 Jorden Braid 27  Hawks 25 14 25 39 1.6 2 3 0 0 1 26
23 Kyle Donaldson Klippers 26 15 17 32 1.2 1 3 1 0 1 62
24 Kyle Litchenwald 11  Hawks 21 14 14 28 1.3 1 3 0 0 2 16
25 Shayne Neigum 27  Klippers 21 8 15 23 1.1 1 3 1 1 1 54
26 Cody McKinnon 91  Mohawks 23 12 9 21 0.9 4 3 0 0 1 11
27 Davis Chorney 34  Miners 18 7 6 13 0.7 3 3 0 0 1 25
28 Logan Stephanson 44  Klippers 16 3 7 10 0.6 1 3 1 0 1 34
29 Braden Lacoursiere 77  Miners 12 0 5 5 0.4 0 3 0 0 0 12
30 Damon McKenzie 11  Klippers 26 14 13 27 1.0 2 2 0 0 2 6
31 Carson Pickett 71  Mohawks 23 13 12 25 1.1 5 2 0 0 0 18
32 Brandon Lesko 14  Hawks 22 11 11 22 1.0 4 2 1 0 0 19
33 Jetlen Houcher 89  Mohawks 12 11 4 15 1.3 3 2 0 0 3 2
34 David Dziurzynski 39  3 Stars 10 5 10 15 1.5 0 2 0 0 0 22
35 Carson Grolla 25  Klippers 23 5 10 15 0.7 2 2 0 0 2 4
36 Will Rathje Outlaws 24 2 12 14 0.6 1 2 0 1 1 18
37 Scott Thompson 21  Hawks 21 1 9 10 0.5 0 2 0 0 0 26
38 Nik Fomradas 81  Klippers 17 0 8 8 0.5 0 2 0 0 0 18
39 Brian Hillis Mohawks 18 1 6 7 0.4 0 2 0 0 0 18
40 Zach Nedelec 3 Stars 16 0 7 7 0.4 0 2 0 0 0 41
41 Gage Misskey 71  Klippers 25 0 7 7 0.3 0 2 0 0 0 16
42 Hunter Sperle Miners 12 4 2 6 0.5 1 2 1 0 0 0
43 Kyle Ireland 22  Hawks 24 17 17 34 1.4 3 1 0 0 4 12
44 Jonathon Redlich 19  Nationals 20 17 15 32 1.6 4 1 1 0 1 8
45 Blake Young 19  Outlaws 25 14 17 31 1.2 0 1 0 0 1 18
46 Lane Gilliss 91  Klippers 23 16 10 26 1.1 4 1 1 0 3 14
47 Darian Dziurzynski 26  3 Stars 9 10 8 18 2.0 3 1 0 0 3 38
48 Mike Sittler 64  Outlaws 22 2 14 16 0.7 0 1 0 0 1 10
49 Byron Ismond Klippers 23 4 10 14 0.6 1 1 0 0 1 54
50 Joel Blaquiere 3 Stars 18 8 5 13 0.7 1 1 2 0 2 20

This page was printed on Tuesday, April 16, 2024 at 2:34 PM.