LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Carter Acton 22  Miners 0 0 0 0 0.0 0 0 0 0 0 0
2 Nolan Acton Miners 0 0 0 0 0.0 0 0 0 0 0 0
3 Drue Allison Hawks 0 0 0 0 0.0 0 0 0 0 0 0
4 Derek Argue 15  Nationals 0 0 0 0 0.0 0 0 0 0 0 0
5 Tyler Baier 88  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
6 Kolton Baptiste 20  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
7 Kasim Basharah 19  Klippers 0 0 0 0 0.0 0 0 0 0 0 0
8 Dustin Bast 81  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
9 Spencer Bast 17  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
10 Dallon Becotte 24  Nationals 0 0 0 0 0.0 0 0 0 0 0 0
11 Brandt Bertoia 64  Miners 0 0 0 0 0.0 0 0 0 0 0 0
12 Jaxon Bertoia 19  Miners 0 0 0 0 0.0 0 0 0 0 0 0
13 Chris Blaquiere 18  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
14 Jared Blaquiere 19  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
15 Joel Blaquiere 3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
16 Brett Boehm 94  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
17 Troy Boisjoli Klippers 0 0 0 0 0.0 0 0 0 0 0 0
18 Jeremy Boyer Hawks 0 0 0 0 0.0 0 0 0 0 0 0
19 Liam Boyle Nationals 0 0 0 0 0.0 0 0 0 0 0 0
20 Jorden Braid 27  Hawks 0 0 0 0 0.0 0 0 0 0 0 0
21 Taylor Bucsis Nationals 0 0 0 0 0.0 0 0 0 0 0 0
22 Jonny Calkins 16  Klippers 0 0 0 0 0.0 0 0 0 0 0 0
23 Garrett Cameron 22  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
24 Clay Casavant Hawks 0 0 0 0 0.0 0 0 0 0 0 0
25 Rick Cey Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
26 Rob Cey 14  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
27 Davis Chorney 34  Miners 0 0 0 0 0.0 0 0 0 0 0 0
28 Quinton Cubbon 17  Hawks 0 0 0 0 0.0 0 0 0 0 0 0
29 Alex David 17  Miners 0 0 0 0 0.0 0 0 0 0 0 0
30 Brady Deobald 16  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
31 Tristan Derenoski 22  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
32 Corey Doetzel Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
33 Ryan Donald 52  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
34 Kyle Donaldson Klippers 0 0 0 0 0.0 0 0 0 0 0 0
35 Darian Dziurzynski 26  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
36 David Dziurzynski 39  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
37 Jared Erickson 21  Klippers 0 0 0 0 0.0 0 0 0 0 0 0
38 Raegan Feser 18  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
39 Tommy Feser 27  Miners 0 0 0 0 0.0 0 0 0 0 0 0
40 Carter Fleck 27  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
41 Nik Fomradas 81  Klippers 0 0 0 0 0.0 0 0 0 0 0 0
42 Jordan Fransoo 3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
43 Kendall Fransoo 28  3 Stars 0 0 0 0 0.0 0 0 0 0 0 0
44 Colby Frocklage 23  Miners 0 0 0 0 0.0 0 0 0 0 0 0
45 Andrew Galombos 87  Hawks 0 0 0 0 0.0 0 0 0 0 0 0
46 Jesse Gartner 16  Mohawks 0 0 0 0 0.0 0 0 0 0 0 0
47 Dylan Georget 20  Klippers 0 0 0 0 0.0 0 0 0 0 0 0
48 Justin Gerein 54  Miners 0 0 0 0 0.0 0 0 0 0 0 0
49 Troy Gerein 11  Outlaws 0 0 0 0 0.0 0 0 0 0 0 0
50 Lane Gilliss 91  Klippers 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Thursday, March 28, 2024 at 5:12 PM.