LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
2 Ryan Keller 44  Outlaws 8 11 13 24 3.0 5 6 1 0 2 0
3 Brett Boehm 94  Outlaws 15 13 26 39 2.6 3 11 0 0 0 2
4 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
5 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
6 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
7 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
8 David Dziurzynski 39  3 Stars 8 5 10 15 1.9 0 2 0 0 0 8
9 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
10 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
11 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
12 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
13 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
14 Jetlen Houcher 89  Mohawks 9 10 4 14 1.6 2 2 0 0 3 2
15 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
16 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
17 Lane Gilliss 91  Klippers 14 12 9 21 1.5 3 1 1 0 1 10
18 Blake Young 19  Outlaws 17 12 13 25 1.5 0 0 0 0 1 8
19 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6
20 Kolton Baptiste 20  Outlaws 6 2 6 8 1.3 0 0 0 0 0 4
21 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
22 Kyle Litchenwald 11  Hawks 14 8 9 17 1.2 0 2 0 0 1 10
23 Tye Scherger 44  Mohawks 5 3 3 6 1.2 1 0 0 0 0 0
24 Brandon Lesko (Sus) 14  Hawks 16 10 9 19 1.2 4 1 1 0 0 12
25 Carson Pickett 71  Mohawks 18 10 11 21 1.2 3 2 0 0 0 14
26 Ryne Keller 27  Outlaws 17 12 7 19 1.1 0 0 0 0 3 6
27 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
28 Cody McKinnon 91  Mohawks 18 11 8 19 1.1 4 2 0 0 0 6
29 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
30 Tyler Baier 88  Mohawks 15 2 13 15 1.0 0 5 0 1 0 36
31 Carson Grolla 25  Klippers 12 3 9 12 1.0 1 2 0 0 1 4
32 Colton Waltz 22  Mohawks 10 3 7 10 1.0 1 4 0 0 2 6
33 Adam Shirley Miners 5 3 2 5 1.0 2 1 0 0 0 2
34 Rob Cey 14  Outlaws 2 1 1 2 1.0 0 0 0 0 0 0
35 Keenan Scott Outlaws 1 1 0 1 1.0 0 0 0 0 1 0
36 Mike Sittler 64  Outlaws 14 2 11 13 0.9 0 1 0 0 1 6
37 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
38 Andrew Herle 17  Outlaws 10 4 5 9 0.9 1 0 0 0 0 34
39 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
40 Taylor Bucsis Nationals 14 5 7 12 0.9 0 4 1 0 1 4
41 Logan Stephanson 44  Klippers 7 2 4 6 0.9 1 1 1 0 1 24
42 Mitch Wall 14  3 Stars 6 3 2 5 0.8 1 0 0 0 0 8
43 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
44 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
45 Ian Hillis 94  Mohawks 4 2 1 3 0.8 0 0 0 0 0 4
46 Jared Hillis 11  Mohawks 15 7 4 11 0.7 3 2 0 0 0 34
47 Tyler Traptow 51  Klippers 7 2 3 5 0.7 1 3 0 0 1 13
48 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
49 Tyler Kunz 87  Mohawks 13 1 8 9 0.7 1 4 0 0 0 23
50 Quinton Cubbon 17  Hawks 16 3 8 11 0.7 0 1 0 0 0 2

This page was printed on Friday, March 29, 2024 at 1:06 AM.