LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jonny Calkins 16  Klippers 11 7 14 21 1.9 1 3 0 0 0 28
2 Rick Cey Outlaws 8 8 7 15 1.9 2 3 1 0 1 4
3 Jeremy Boyer Hawks 7 4 9 13 1.9 1 2 0 0 0 16
4 Brett Boehm 94  Outlaws 8 5 8 13 1.6 3 2 0 0 1 2
5 Kyle Litchenwald 11  Hawks 7 6 5 11 1.6 1 1 0 0 1 6
6 Kyle Donaldson Klippers 10 5 10 15 1.5 0 1 0 0 1 18
7 Damon McKenzie 11  Klippers 10 7 6 13 1.3 0 0 0 0 1 4
8 Ryan Keller 44  Outlaws 7 6 3 9 1.3 2 1 0 0 1 6
9 Quinton Cubbon 17  Hawks 7 3 6 9 1.3 0 3 0 0 0 2
10 Brock Harrison Outlaws 8 2 6 8 1.0 0 3 0 0 1 4
11 Jorden Braid 27  Hawks 7 4 3 7 1.0 0 1 0 0 0 6
12 Kyle Ireland 22  Hawks 7 4 3 7 1.0 1 0 0 0 1 0
13 Scott Linnell 10  Hawks 5 3 2 5 1.0 0 1 0 0 0 2
14 Spencer Bast 17  Mohawks 5 2 3 5 1.0 2 0 0 0 1 0
15 Dylan Haynes 61  Nationals 3 3 0 3 1.0 1 0 0 0 0 0
16 Wyatt Versluis 12  Nationals 3 0 3 3 1.0 0 1 0 0 0 4
17 Tyler Traptow 51  Klippers 2 1 1 2 1.0 0 1 0 0 0 2
18 Carson Pickett 71  Mohawks 5 3 1 4 0.8 2 0 0 0 0 4
19 Jared Hillis 11  Mohawks 5 0 4 4 0.8 0 2 0 0 0 20
20 Byron Ismond Klippers 8 2 4 6 0.8 0 0 0 0 0 7
21 Blake Young 19  Outlaws 8 2 4 6 0.8 0 1 0 0 0 10
22 Brody Ryberg 23  Klippers 11 2 6 8 0.7 0 2 0 0 0 2
23 Kobe Kindrachuk 93  Hawks 7 2 3 5 0.7 2 1 0 0 0 10
24 Taylor Bucsis Nationals 3 1 1 2 0.7 0 0 0 0 0 2
25 Jordan Unger 20  Nationals 3 1 1 2 0.7 0 1 0 0 1 4
26 Tyler Kunz 87  Mohawks 5 2 1 3 0.6 0 0 0 0 0 14
27 Shayne Neigum 27  Klippers 5 1 2 3 0.6 1 0 0 0 0 8
28 Lane Gilliss 91  Klippers 9 4 1 5 0.6 1 0 0 0 2 4
29 Jared Erickson 21  Klippers 9 1 4 5 0.6 0 0 0 0 0 15
30 Derek Keller 12  Outlaws 8 1 3 4 0.5 0 2 0 0 0 0
31 Andrew Galombos 87  Hawks 6 2 1 3 0.5 0 0 0 0 1 9
32 Brandon Lesko (Sus) 14  Hawks 6 1 2 3 0.5 0 1 0 0 0 7
33 Ryan Schaefer 19  Hawks 4 2 0 2 0.5 1 0 0 0 0 9
34 Kolton Baptiste 20  Outlaws 4 1 1 2 0.5 0 0 0 0 1 2
35 Estyn Hyman 23  Hawks 4 0 2 2 0.5 0 0 0 0 0 2
36 Darian Dziurzynski 26  3 Stars 2 1 0 1 0.5 0 0 0 0 0 20
37 Brayden Schultz 10  Miners 2 1 0 1 0.5 0 0 0 0 0 2
38 Mitch Wall 14  3 Stars 2 1 0 1 0.5 0 0 0 0 0 18
39 Nolan Acton Miners 2 0 1 1 0.5 0 0 0 0 0 4
40 Jared Blaquiere 19  3 Stars 2 0 1 1 0.5 0 0 0 0 0 16
41 Kendall Fransoo 28  3 Stars 2 0 1 1 0.5 0 0 0 0 0 14
42 Kade Mosimann 24  3 Stars 2 0 1 1 0.5 0 0 0 0 0 19
43 Derek Nicholls 11  Nationals 2 0 1 1 0.5 0 0 0 0 0 0
44 Colby Ralston 88  Miners 2 0 1 1 0.5 0 0 0 0 0 0
45 Logan Stephanson 44  Klippers 9 1 3 4 0.4 0 2 0 0 0 10
46 Troy Boisjoli Klippers 7 3 0 3 0.4 1 0 0 0 2 8
47 Nathan Linnell Hawks 7 0 3 3 0.4 0 0 0 0 0 2
48 Jessey Pocock 15  Klippers 10 2 2 4 0.4 0 0 0 0 1 10
49 Tyler Baier 88  Mohawks 5 1 1 2 0.4 0 0 0 0 0 2
50 Brian Hillis Mohawks 5 1 1 2 0.4 0 1 0 0 0 16

This page was printed on Friday, March 29, 2024 at 2:30 AM.