LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
2 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
3 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
4 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
5 Tyler Baier 88  Mohawks 15 2 13 15 1.0 0 5 0 1 0 36
6 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
7 Dalyn McCubbing 14  Miners 18 2 7 9 0.5 0 0 0 1 0 10
8 Jared Erickson 21  Klippers 14 1 7 8 0.6 0 0 0 1 0 30
9 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
10 Brett Boehm 94  Outlaws 15 13 26 39 2.6 3 11 0 0 0 2
11 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
12 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
13 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
14 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
15 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
16 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
17 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
18 Blake Young 19  Outlaws 17 12 13 25 1.5 0 0 0 0 1 8
19 Ryan Keller 44  Outlaws 8 11 13 24 3.0 5 6 1 0 2 0
20 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6
21 Lane Gilliss 91  Klippers 14 12 9 21 1.5 3 1 1 0 1 10
22 Carson Pickett 71  Mohawks 18 10 11 21 1.2 3 2 0 0 0 14
23 Ryne Keller 27  Outlaws 17 12 7 19 1.1 0 0 0 0 3 6
24 Cody McKinnon 91  Mohawks 18 11 8 19 1.1 4 2 0 0 0 6
25 Brandon Lesko (Sus) 14  Hawks 16 10 9 19 1.2 4 1 1 0 0 12
26 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
27 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
28 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
29 Kyle Litchenwald 11  Hawks 14 8 9 17 1.2 0 2 0 0 1 10
30 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
31 David Dziurzynski 39  3 Stars 8 5 10 15 1.9 0 2 0 0 0 8
32 Jetlen Houcher 89  Mohawks 9 10 4 14 1.6 2 2 0 0 3 2
33 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
34 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
35 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
36 Mike Sittler 64  Outlaws 14 2 11 13 0.9 0 1 0 0 1 6
37 Taylor Bucsis Nationals 14 5 7 12 0.9 0 4 1 0 1 4
38 Carson Grolla 25  Klippers 12 3 9 12 1.0 1 2 0 0 1 4
39 Jared Hillis 11  Mohawks 15 7 4 11 0.7 3 2 0 0 0 34
40 Quinton Cubbon 17  Hawks 16 3 8 11 0.7 0 1 0 0 0 2
41 Keaton Haynes Nationals 18 5 5 10 0.6 1 0 1 0 1 38
42 Colton Waltz 22  Mohawks 10 3 7 10 1.0 1 4 0 0 2 6
43 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
44 Kendall Fransoo 28  3 Stars 17 3 7 10 0.6 1 0 0 0 0 28
45 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
46 Andrew Herle 17  Outlaws 10 4 5 9 0.9 1 0 0 0 0 34
47 Mitch Suchan 10  Outlaws 15 4 5 9 0.6 1 0 0 0 1 9
48 Tyler Kunz 87  Mohawks 13 1 8 9 0.7 1 4 0 0 0 23
49 Brett Schell 18  Outlaws 17 4 4 8 0.5 0 0 0 0 0 10
50 Colby Ralston 88  Miners 18 4 4 8 0.4 0 1 0 0 0 4

This page was printed on Friday, March 29, 2024 at 3:01 AM.