LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 24 11 46 57 2.4 2 16 0 0 4 22
2 Brett Boehm 94  Outlaws 23 18 34 52 2.3 6 13 0 0 1 4
3 Jeremy Boyer Hawks 25 17 34 51 2.0 1 8 1 1 1 18
4 Rick Cey Outlaws 24 26 22 48 2.0 10 7 1 0 3 14
5 Jonny Calkins 16  Klippers 23 15 25 40 1.7 2 8 0 0 1 46
6 Jorden Braid 27  Hawks 25 14 25 39 1.6 2 3 0 0 1 26
7 Rory Gregoire 21  Outlaws 25 18 17 35 1.4 5 4 0 0 2 23
8 Kyle Ireland 22  Hawks 24 17 17 34 1.4 3 1 0 0 4 12
9 Ryan Keller 44  Outlaws 15 17 16 33 2.2 7 7 1 0 3 6
10 Jonathon Redlich 19  Nationals 20 17 15 32 1.6 4 1 1 0 1 8
11 Kyle Donaldson Klippers 26 15 17 32 1.2 1 3 1 0 1 62
12 Spencer Bast 17  Mohawks 23 12 20 32 1.4 3 6 1 0 3 0
13 Blake Young 19  Outlaws 25 14 17 31 1.2 0 1 0 0 1 18
14 Derek Keller 12  Outlaws 25 6 24 30 1.2 0 10 0 1 0 8
15 Kyle Litchenwald 11  Hawks 21 14 14 28 1.3 1 3 0 0 2 16
16 Chris Henry 27  Nationals 20 9 19 28 1.4 1 4 0 0 0 6
17 Damon McKenzie 11  Klippers 26 14 13 27 1.0 2 2 0 0 2 6
18 Lane Gilliss 91  Klippers 23 16 10 26 1.1 4 1 1 0 3 14
19 Carson Pickett 71  Mohawks 23 13 12 25 1.1 5 2 0 0 0 18
20 Brett Novak Nationals 20 11 13 24 1.2 1 4 0 0 0 6
21 Shayne Neigum 27  Klippers 21 8 15 23 1.1 1 3 1 1 1 54
22 Brandon Lesko (Sus) 14  Hawks 22 11 11 22 1.0 4 2 1 0 0 19
23 Kobe Kindrachuk 93  Hawks 24 7 15 22 0.9 3 4 0 0 1 30
24 Ryne Keller 27  Outlaws 24 14 7 21 0.9 1 0 0 0 3 6
25 Cody McKinnon 91  Mohawks 23 12 9 21 0.9 4 3 0 0 1 11
26 Quinton Cubbon 17  Hawks 23 6 14 20 0.9 0 4 0 0 0 4
27 Brody Ryberg 23  Klippers 24 4 16 20 0.8 1 4 0 2 1 38
28 Darian Dziurzynski 26  3 Stars 9 10 8 18 2.0 3 1 0 0 3 38
29 Tyler Baier 88  Mohawks 20 3 14 17 0.9 0 5 0 1 0 38
30 Mike Sittler 64  Outlaws 22 2 14 16 0.7 0 1 0 0 1 10
31 Jetlen Houcher 89  Mohawks 12 11 4 15 1.3 3 2 0 0 3 2
32 Jared Hillis 11  Mohawks 20 7 8 15 0.8 3 4 0 0 0 54
33 David Dziurzynski 39  3 Stars 10 5 10 15 1.5 0 2 0 0 0 22
34 Carson Grolla 25  Klippers 23 5 10 15 0.7 2 2 0 0 2 4
35 Taylor Bucsis Nationals 17 6 8 14 0.8 0 4 1 0 1 6
36 Byron Ismond Klippers 23 4 10 14 0.6 1 1 0 0 1 54
37 Will Rathje Outlaws 24 2 12 14 0.6 1 2 0 1 1 18
38 Joel Blaquiere 3 Stars 18 8 5 13 0.7 1 1 2 0 2 20
39 Davis Chorney 34  Miners 18 7 6 13 0.7 3 3 0 0 1 25
40 Wyatt Versluis 12  Nationals 19 2 11 13 0.7 0 4 0 0 1 27
41 Jared Erickson 21  Klippers 23 2 11 13 0.6 0 0 0 1 0 45
42 Tyler Kunz 87  Mohawks 18 3 9 12 0.7 1 4 0 0 0 37
43 Mitch Suchan 10  Outlaws 23 6 5 11 0.5 1 0 0 0 1 11
44 Keaton Haynes Nationals 21 5 6 11 0.5 1 0 1 0 1 40
45 Kendall Fransoo 28  3 Stars 19 3 8 11 0.6 1 0 0 0 0 42
46 Troy Boisjoli Klippers 21 7 3 10 0.5 3 1 0 0 2 24
47 Jerrett Reichert 13  Klippers 27 4 6 10 0.4 1 0 0 0 0 4
48 Kolton Baptiste 20  Outlaws 10 3 7 10 1.0 0 0 0 0 1 6
49 Colton Waltz 22  Mohawks 13 3 7 10 0.8 1 4 0 0 2 8
50 Logan Stephanson 44  Klippers 16 3 7 10 0.6 1 3 1 0 1 34

This page was printed on Thursday, March 28, 2024 at 1:46 AM.