EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L D OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Biggar Nationals 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Edam 3 Stars 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Hafford Hawks 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Kindersley Sr Klippers 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Macklin Mohawks 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Unity Miners 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Wilkie Outlaws 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

Ties will be broken Per 3.08.01 of the Hockey Sask handbook,

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE