Player | Points |
---|---|
Carter Acton | 0 |
Nolan Acton | 0 |
Derek Argue | 0 |
Tyler Baier | 0 |
Goalie | GAA |
---|---|
Brett Blaquiere | 0.00 |
Logan Drackett | 0.00 |
Ackerley Dunlop | 0.00 |
Joel Gryzbowski | 0.00 |
#15 JESSEY POCOCK
Team | Kindersley Sr Klippers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Kindersley Sr KlippersKIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 Season | Kindersley Sr KlippersKIN | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2022/23 Season | Kindersley Sr KlippersKIN | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021/22 Season | Kindersley Sr KlippersKIN | 13 | 8 | 6 | 14 | 1.1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
2020/21 Season | Kindersley Sr KlippersKIN | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-20 Season | Kindersley Sr KlippersKIN | 15 | 7 | 9 | 16 | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
2018/19 Season | Kindersley Sr KlippersKIN | 20 | 4 | 8 | 12 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
2017-18 Season | Kindersley Red LionsKIN | 20 | 6 | 11 | 17 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016-17 Season | Kindersley Red LionsKIN | 18 | 6 | 5 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 116 | 36 | 46 | 82 | 0.7 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 86 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: