Player | Points |
---|---|
Carter Acton | 0 |
Nolan Acton | 0 |
Derek Argue | 0 |
Tyler Baier | 0 |
Goalie | GAA |
---|---|
Brett Blaquiere | 0.00 |
Logan Drackett | 0.00 |
Ackerley Dunlop | 0.00 |
Joel Gryzbowski | 0.00 |
#33 CODY BESWITHERICK
POS: G
Team | Kindersley Sr Klippers |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 Season | Kindersley Sr KlippersKin | 3 | 1 | 1 | 0 | 0 | 0 | 124 | 8 | 3.88 | 70 | 62 | .886 | 0 | 0 | 0 |
2022/23 Season | Kindersley Sr KlippersKin | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 7 | 7.00 | 41 | 34 | .829 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 0 | 0 | 184 | 15 | 4.90 | 111 | 96 | .865 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: