Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
ADAM ANTKOWIAK
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 13 | 10 | 5 | 15 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
2017-18 Season | Eatonia HuskiesEAT | 14 | 23 | 10 | 33 | 2.4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
2016-17 Season | Eatonia HuskiesEAT | 15 | 20 | 19 | 39 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Totals | 42 | 53 | 34 | 87 | 2.1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 73 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: