Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
BERKLEY JODOIN
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
2017-18 Season | Eatonia HuskiesEAT | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2016-17 Season | Eatonia HuskiesEAT | 15 | 2 | 9 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 41 | 4 | 17 | 21 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: