Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
DAYTON MCIVOR
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2011-12 Regular Season | Eston RamblersEST | 12 | 5 | 7 | 12 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
2010-11 Regular Season | Eston RamblersEST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 11 | 17 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: