Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
KYLE DOROWICZ
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
2015-16 Season | Eatonia HuskiesEAT | 8 | 3 | 11 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 Season | Eatonia HuskiesEAT | 15 | 11 | 7 | 18 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
2013-14 Regular Season | Eatonia HuskiesEAT | 11 | 8 | 16 | 24 | 2.2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
2012-13 Regular Season | Eatonia HuskiesEAT | 19 | 12 | 27 | 39 | 2.1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 14 |
2011-12 Regular Season | Eatonia HuskiesEAT | 19 | 21 | 16 | 37 | 1.9 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 30 |
2010-11 Regular Season | Eatonia HuskiesEAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 78 | 56 | 82 | 138 | 1.8 | 0 | 16 | 17 | 0 | 1 | 6 | 0 | 98 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: