Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
JORDAN BECKER
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
2017-18 Season | Eatonia HuskiesEAT | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2016-17 Season | Eatonia HuskiesEAT | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2015-16 Season | Eatonia HuskiesEAT | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2014-15 Season | Eatonia HuskiesEAT | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2012-13 Regular Season | Eatonia HuskiesEAT | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 87 | 2 | 8 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 96 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: