Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#39 LOGAN NACHTEGAELE
Team | Edam 3 Stars |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Edam 3 StarsEDA | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 Season | Wilkie OutlawsWIL | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: