Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#2 NOLAN ACTON
Team | Unity Miners |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Unity MinersUNI | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023/24 Season | Unity MinersUNI | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022/23 Season | Unity MinersUNI | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
2021/22 Season | Unity MinersUNI | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020/21 Season | Unity MinersUNI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 Season | Unity MinersUNI | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2018/19 Season | Unity MinersUNI | 20 | 0 | 2 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
2017-18 Season | Unity MinersUNI | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Totals | 99 | 0 | 10 | 10 | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 116 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: