Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
KRISTIAN ST, ONGE
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Season | Unity MinersUNI | 11 | 10 | 6 | 16 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
2020/21 Season | Unity MinersUNI | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 Season | Unity MinersUNI | 12 | 13 | 9 | 22 | 1.8 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 16 |
2018/19 Season | Unity MinersUNI | 18 | 22 | 27 | 49 | 2.7 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 10 |
2017-18 Season | Unity MinersUNI | 18 | 19 | 15 | 34 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Totals | 61 | 65 | 57 | 122 | 2.0 | 0 | 8 | 6 | 3 | 2 | 7 | 0 | 54 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: