We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

#70 RYAN REWERTS

POS: G

PLAYER BIO
Team Unity Miners
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024/25 Season Unity MinersUni 6 0 6 0 0 0 316 37 7.03 -16.46 196 159 .811 0 0 0
2023/24 Season Unity MinersUni 10 1 8 0 0 0 567 60 6.35 -14.93 430 370 .860 0 0 0
2022/23 Season Unity MinersUni 8 0 5 1 1 0 436 49 6.75 -17.45 301 252 .837 0 0 0
2021/22 Season Unity MinersUni 7 3 2 1 0 0 374 34 5.46 -9.47 234 200 .855 0 0 0
2020/21 Season Unity MinersUni 1 0 1 0 0 0 60 4 4.00 -0.65 32 28 .875 0 0 0
2019-20 Season Unity MinersUni 12 3 7 1 0 0 656 57 5.21 -10.25 446 389 .872 0 0 2
2018/19 Season Unity MinersUni 6 3 2 0 0 0 310 29 5.62 -1.85 259 230 .888 0 0 0
2017-18 Season Unity MinersUni 16 5 11 0 0 0 960 83 5.19 -14.45 654 571 .873 0 0 2
Totals 66 15 42 3 1 0 3679 353 5.76 -85.50 2552 2199 .862 0 0 4
© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN