Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#20 ETHAN SCHERR
Team | Unity Miners |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Unity MinersUNI | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023/24 Season | Unity MinersUNI | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
2022/23 Season | Unity MinersUNI | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 Season | Unity MinersUNI | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020/21 Season | Unity MinersUNI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Unity MinersUNI | 17 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Totals | 75 | 4 | 11 | 15 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: