Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
JAKE TAYLOR
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 Season | Edam 3 StarsEda | 13 | 9 | 3 | 1 | 0 | 3 | 786 | 34 | 2.60 | 13.06 | 449 | 415 | .924 | 0 | 0 | 4 |
2021/22 Season | Edam 3 StarsEda | 14 | 10 | 4 | 0 | 0 | 2 | 840 | 41 | 2.93 | -5.47 | 339 | 298 | .879 | 0 | 0 | 2 |
Totals | 27 | 19 | 7 | 1 | 0 | 5 | 1626 | 75 | 2.77 | 7.60 | 788 | 713 | .905 | 0 | 0 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: