Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
LUKE SPROULE
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 Season | Kindersley Sr KlippersKin | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.25 | 31 | 29 | .935 | 0 | 0 | 0 |
2022/23 Season | Kindersley Sr KlippersKin | 5 | 4 | 0 | 0 | 1 | 0 | 303 | 13 | 2.58 | 3.14 | 154 | 141 | .916 | 0 | 0 | 0 |
2021/22 Season | Kindersley Sr KlippersKin | 11 | 7 | 3 | 0 | 0 | 1 | 623 | 42 | 4.05 | -2.06 | 381 | 339 | .890 | 0 | 0 | 0 |
2020/21 Season | Kindersley Sr KlippersKin | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 1.66 | 54 | 50 | .926 | 0 | 0 | 0 |
2019-20 Season | Kindersley Sr KlippersKin | 15 | 12 | 3 | 0 | 0 | 0 | 870 | 55 | 3.79 | -0.70 | 518 | 463 | .894 | 0 | 0 | 0 |
2018/19 Season | Kindersley Sr KlippersKin | 18 | 14 | 3 | 1 | 0 | 1 | 1074 | 66 | 3.69 | -1.64 | 614 | 548 | .893 | 0 | 0 | 0 |
2017-18 Season | Kindersley Red LionsKin | 16 | 9 | 6 | 0 | 0 | 1 | 861 | 63 | 4.39 | -7.55 | 529 | 466 | .881 | 0 | 0 | 0 |
Totals | 68 | 49 | 15 | 1 | 1 | 3 | 3911 | 245 | 3.76 | -5.91 | 2281 | 2036 | .893 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: