Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#51 TYLER TRAPTOW
Team | Kindersley Sr Klippers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Kindersley Sr KlippersKIN | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2023/24 Season | Kindersley Sr KlippersKIN | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 |
2022/23 Season | Kindersley Sr KlippersKIN | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 16 | 6 | 10 | 16 | 1.0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 25 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: