Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#29 CODY BESWITHERICK
POS: G
Team | Kindersley Sr Klippers |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Kindersley Sr KlippersKin | 4 | 2 | 1 | 0 | 1 | 0 | 243 | 18 | 4.45 | -3.22 | 141 | 123 | .872 | 0 | 0 | 0 |
2023/24 Season | Kindersley Sr KlippersKin | 3 | 1 | 1 | 0 | 0 | 0 | 124 | 8 | 3.88 | -0.66 | 70 | 62 | .886 | 0 | 0 | 0 |
2022/23 Season | Kindersley Sr KlippersKin | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 7 | 7.00 | -2.70 | 41 | 34 | .829 | 0 | 0 | 0 |
Totals | 8 | 4 | 2 | 0 | 1 | 0 | 427 | 33 | 4.65 | -6.59 | 252 | 219 | .869 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: