Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#35 BRETT MATLOCK
POS: G
Team | Biggar Nationals |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Biggar NationalsBig | 11 | 2 | 6 | 0 | 3 | 0 | 669 | 53 | 4.75 | -1.01 | 496 | 443 | .893 | 0 | 0 | 2 |
2023/24 Season | Biggar NationalsBig | 18 | 7 | 9 | 0 | 2 | 0 | 1088 | 60 | 3.31 | 21.34 | 776 | 716 | .923 | 0 | 0 | 2 |
2022/23 Season | Biggar NationalsBig | 11 | 4 | 7 | 0 | 0 | 1 | 658 | 46 | 4.19 | 8.61 | 521 | 475 | .912 | 0 | 0 | 0 |
2021/22 Season | Biggar NationalsBig | 13 | 2 | 9 | 2 | 0 | 0 | 781 | 72 | 5.53 | -13.51 | 558 | 486 | .871 | 0 | 0 | 0 |
Totals | 53 | 15 | 31 | 2 | 5 | 1 | 3196 | 231 | 4.34 | 15.43 | 2351 | 2120 | .902 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: