Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#21 HAYDEN MCMAHON
Team | Biggar Nationals |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Biggar NationalsBIG | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023/24 Season | Biggar NationalsBIG | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022/23 Season | Biggar NationalsBIG | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 35 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: