Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
COREY DOETZEL
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 Season | Macklin MohawksMAC | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2022/23 Season | Macklin MohawksMAC | 14 | 4 | 10 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
2019-20 Season | Macklin MohawksMAC | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018/19 Season | Macklin MohawksMAC | 18 | 2 | 7 | 9 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
2017-18 Season | Macklin MohawksMAC | 19 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
2016-17 Season | Macklin MohawksMAC | 18 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2015-16 Season | Macklin MohawksMAC | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 Season | Macklin MohawksMAC | 18 | 4 | 8 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2011-12 Regular Season | Macklin MohawksMAC | 20 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
2010-11 Regular Season | Macklin MohawksMAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 130 | 24 | 50 | 74 | 0.6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 136 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: