Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#29 CURTIS SANDER
POS: G
Team | Wilkie Outlaws |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Wilkie OutlawsWil | 5 | 3 | 0 | 0 | 0 | 0 | 208 | 15 | 4.33 | -3.57 | 109 | 94 | .862 | 0 | 0 | 0 |
2023/24 Season | Wilkie OutlawsWil | 6 | 6 | 0 | 0 | 0 | 0 | 360 | 12 | 2.00 | 5.50 | 167 | 155 | .928 | 0 | 0 | 0 |
2022/23 Season | Wilkie OutlawsWil | 6 | 3 | 1 | 0 | 0 | 0 | 279 | 19 | 4.08 | -5.16 | 132 | 113 | .856 | 0 | 0 | 0 |
2021/22 Season | Wilkie OutlawsWil | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 19 | 3.80 | -1.81 | 164 | 145 | .884 | 0 | 0 | 0 |
2019-20 Season | Wilkie OutlawsWil | 7 | 6 | 0 | 0 | 0 | 0 | 372 | 18 | 2.90 | -0.91 | 163 | 145 | .890 | 0 | 1 | 0 |
2018/19 Season | Wilkie OutlawsWil | 7 | 5 | 0 | 1 | 0 | 1 | 383 | 20 | 3.14 | -4.28 | 150 | 130 | .867 | 0 | 0 | 0 |
2017-18 Season | Wilkie OutlawsWil | 8 | 6 | 0 | 0 | 0 | 1 | 411 | 26 | 3.80 | -4.93 | 201 | 175 | .871 | 0 | 1 | 0 |
2016-17 Season | Wilkie OutlawsWil | 7 | 6 | 0 | 0 | 0 | 0 | 364 | 24 | 3.96 | -0.21 | 227 | 203 | .894 | 0 | 0 | 0 |
2015-16 Season | Wilkie OutlawsWil | 7 | 4 | 0 | 0 | 0 | 0 | 302 | 13 | 2.58 | 1.15 | 135 | 122 | .904 | 0 | 0 | 0 |
2014-15 Season | Wilkie OutlawsWil | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 17 | 4.25 | -8.72 | 79 | 62 | .785 | 0 | 1 | 0 |
Totals | 62 | 47 | 2 | 1 | 0 | 2 | 3219 | 183 | 3.41 | -22.94 | 1527 | 1344 | .880 | 0 | 3 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: