Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
DAX DESMARIAS
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Unity MinersUni | 8 | 3 | 4 | 0 | 0 | 0 | 411 | 31 | 4.52 | -6.47 | 234 | 203 | .868 | 0 | 0 | 0 |
2018/19 Season | Unity MinersUni | 15 | 4 | 11 | 0 | 0 | 0 | 869 | 103 | 7.12 | -38.33 | 617 | 514 | .833 | 0 | 0 | 0 |
Totals | 23 | 7 | 15 | 0 | 0 | 0 | 1280 | 134 | 6.28 | -44.80 | 851 | 717 | .843 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: