Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
SPENCER SOMERVILLE
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 17 | 3 | 7 | 10 | 0.6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
2017-18 Season | Eatonia HuskiesEAT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2016-17 Season | Eatonia HuskiesEAT | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 Season | Eatonia HuskiesEAT | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 54 | 4 | 8 | 12 | 0.2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 28 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: