Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
BEN WEBB
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Season | Eatonia HuskiesEAT | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 |
2017-18 Season | Eatonia HuskiesEAT | 17 | 8 | 3 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2016-17 Season | Eatonia HuskiesEAT | 14 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
2015-16 Season | Eatonia HuskiesEAT | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
2014-15 Season | Eatonia HuskiesEAT | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 Regular Season | Eatonia HuskiesEAT | 14 | 4 | 5 | 9 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 |
Totals | 81 | 24 | 16 | 40 | 0.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 212 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: