Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#11 KYLE LITCHENWALD
Team | Hafford Hawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Hafford HawksHAF | 10 | 6 | 5 | 11 | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
2023/24 Season | Hafford HawksHAF | 14 | 8 | 9 | 17 | 1.2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
2022/23 Season | Hafford HawksHAF | 6 | 3 | 6 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2021/22 Season | Hafford HawksHAF | 7 | 6 | 4 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2020/21 Season | Hafford HawksHAF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Hafford HawksHAF | 16 | 7 | 13 | 20 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Totals | 53 | 30 | 37 | 67 | 1.3 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 65 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: