Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#21 SCOTT THOMPSON
Team | Hafford Hawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Hafford HawksHAF | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2023/24 Season | Hafford HawksHAF | 15 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
2022/23 Season | Hafford HawksHAF | 12 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
2021/22 Season | Hafford HawksHAF | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
2020/21 Season | Hafford HawksHAF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Hafford HawksHAF | 16 | 6 | 8 | 14 | 0.9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
Totals | 64 | 12 | 28 | 40 | 0.6 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 62 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: