Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
TREY DEOBALD
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 Season | Kindersley Sr KlippersKin | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 4 | 2.00 | 3.34 | 70 | 66 | .943 | 0 | 0 | 0 |
2019-20 Season | Kindersley Sr KlippersKin | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 6 | 2.00 | 4.48 | 100 | 94 | .940 | 0 | 0 | 0 |
Totals | 5 | 5 | 0 | 0 | 0 | 2 | 300 | 10 | 2.00 | 7.82 | 170 | 160 | .941 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: