Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#3 HUNTER STEINHUBEL
Team | Macklin Mohawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Macklin MohawksMAC | 11 | 10 | 2 | 12 | 1.1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2023/24 Season | Macklin MohawksMAC | 14 | 3 | 4 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2022/23 Season | Macklin MohawksMAC | 14 | 7 | 8 | 15 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
2021/22 Season | Macklin MohawksMAC | 14 | 8 | 13 | 21 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
2020/21 Season | Macklin MohawksMAC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Season | Macklin MohawksMAC | 17 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2015-16 Season | Macklin MohawksMAC | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 76 | 32 | 33 | 65 | 0.9 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 22 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: