Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
NATHAN HARGRAVE
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Season | Macklin MohawksMac | 11 | 7 | 3 | 0 | 0 | 0 | 589 | 28 | 2.85 | 3.97 | 305 | 277 | .908 | 0 | 0 | 8 |
2020/21 Season | Macklin MohawksMac | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 16 | 8.00 | -8.24 | 74 | 58 | .784 | 0 | 0 | 0 |
2019-20 Season | Macklin MohawksMac | 17 | 11 | 5 | 1 | 0 | 1 | 994 | 47 | 2.84 | 4.57 | 492 | 445 | .904 | 0 | 0 | 2 |
2018/19 Season | Macklin MohawksMac | 18 | 10 | 5 | 3 | 0 | 0 | 1068 | 69 | 3.88 | -9.88 | 564 | 495 | .878 | 0 | 0 | 0 |
Totals | 48 | 28 | 15 | 4 | 0 | 1 | 2771 | 160 | 3.46 | -9.59 | 1435 | 1275 | .889 | 0 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: