Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#19 BLAKE YOUNG
Team | Wilkie Outlaws |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Wilkie OutlawsWIL | 12 | 2 | 6 | 8 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023/24 Season | Wilkie OutlawsWIL | 17 | 12 | 13 | 25 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
2022/23 Season | Wilkie OutlawsWIL | 14 | 16 | 12 | 28 | 2.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 26 |
2021/22 Season | Wilkie OutlawsWIL | 12 | 14 | 12 | 26 | 2.2 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 2 |
Totals | 55 | 44 | 43 | 87 | 1.6 | 0 | 7 | 8 | 4 | 0 | 1 | 0 | 38 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: